Thor Nystrom’s 2022 College Football Bowl Game Odds, Picks & Projections (Updated)
Hereâs a look at College Football Conference Championships spreads and totals, along with my projections. Below you can find my best bets of the week.
Numbers note: My adjusted spreads (ATL) include home-field modifiers, and consider the value-drop from inactive regulars to their projected fill-ins. My adjusted totals (ATT) also take into consideration opt-outs.
Note: Spreads are from the favorite's perspective. ATL stands for "Adjusted Thor Line." ATT stands for "Adjusted Thor Total."
2022: 82-65-3 ATS (55.8%) | 2014-2021: 706-620-17 ATS (53.2%) | 2022 Weeks 1-5: 23-29-1 ATS (44.2%) | 2022 Weeks 6-14: 59-36-2 ATS (62.1%)
Thor Nystromâs 2022 College Football Bowl Game Odds & Projections
Favortite | Underdog | Spread | ATL | Total | ATT | Bowl | Location | Day | CST |
South Alabama | Western Kentucky | -4 | -7.6 | 57.5 | 55 | New Orleans Bowl | New Orleans, LA | Wednesday, December 21 | 8:00 PM |
Baylor | Air Force | -3.5 | -3.2 | 43 | 46.5 | Armed Forces Bowl | Fort Worth, TX | Thursday, December 22 | 6:30 PM |
Houston | Louisiana | -7 | -4.8 | 57 | 63 | Independence Bowl | Shreveport, LA | Friday, December 23 | 2:00 PM |
Wake Forest | Missouri | -1 | -7.8 | 59 | 67.5 | Gasparilla Bowl | Tampa, FL | Friday, December 23 | 5:30 PM |
San Diego St. | Middle Tennessee | -7 | -4.8 | 49.5 | 46 | Hawaiâi Bowl | Honolulu, HI | Saturday, December 24 | 7:00 PM |
Bowling Green | New Mexico St. | -3.5 | 0.5 | 47.5 | 50.5 | Quick Lane Bowl | Detroit, MI | Monday, December 26 | 1:30 PM |
Georgia Southern | Buffalo | -3.5 | -3.1 | 67 | 69.5 | Camellia Bowl | Montgomery, AL | Tuesday, December 27 | 11:00 AM |
Memphis | Utah St. | -7.5 | -17.4 | 61.5 | 58.5 | First Responder Bowl | Dallas, TX | Tuesday, December 27 | 2:15 PM |
East Carolina | Coastal Carolina | -8 | -5.8 | 62.5 | 63 | Birmingham Bowl | Birmingham, AL | Tuesday, December 27 | 5:45 PM |
Wisconsin | Oklahoma St. | -3.5 | 2.3 | 43 | 41 | Guaranteed Rate Bowl | Phoenix, AZ | Tuesday, December 27 | 9:15 PM |
Duke | UCF | -3 | -5.5 | 62.5 | 61.5 | Military Bowl | Annapolis, MD | Wednesday, December 28 | 1:00 PM |
Arkansas | Kansas | -3 | 2.1 | 68.5 | 73.5 | Liberty Bowl | Memphis, TN | Wednesday, December 28 | 4:30 PM |
Oregon | North Carolina | -14.5 | -15.1 | 73 | 80 | Holiday Bowl | San Diego, CA | Wednesday, December 28 | 7:00 PM |
Ole Miss | Texas Tech | -3.5 | -4.1 | 70 | 72 | Texas Bowl | Houston, TX | Wednesday, December 28 | 8:00 PM |
Minnesota | Syracuse | -9 | -11.1 | 42 | 45.5 | Pinstripe Bowl | Bronx, NY | Thursday, December 29 | 1:00 PM |
Florida St. | Oklahoma | -9 | -12.9 | 65.5 | 67 | Cheez-It Bowl | Orlando, FL | Thursday, December 29 | 4:30 PM |
Texas | Washington | -4 | 0.0 | 67 | 63.5 | Alamo Bowl | San Antonio, TX | Thursday, December 29 | 8:00 PM |
Maryland | North Carolina St. | -1.5 | 3.6 | 47.5 | 43 | Mayo Bowl | Charlotte, NC | Friday, December 30 | 11:00 AM |
UCLA | Pittsburgh | -4 | -8.7 | 54.5 | 63 | Sun Bowl | El Paso, TX | Friday, December 30 | 1:00 PM |
Notre Dame | South Carolina | -2 | 3.4 | 51.5 | 52.5 | Gator Bowl | Jacksonville, FL | Friday, December 30 | 2:30 PM |
Ohio | Wyoming | -1 | 0.4 | 42.5 | 44 | Arizona Bowl | Tucson, AZ | Friday, December 30 | 3:30 PM |
Clemson | Tennessee | -6 | -8.1 | 63.5 | 73 | Orange Bowl | Miami Gardens, FL | Friday, December 30 | 7:00 PM |
Alabama | Kansas St. | -6 | -4.3 | 56 | 56.5 | Sugar Bowl | New Orleans, LA | Saturday, December 31 | 11:00 AM |
Iowa | Kentucky | -2 | -6.0 | 31 | 26 | Music City Bowl | Nashville, TN | Saturday, December 31 | 11:00 AM |
Michigan | TCU | -7.5 | -4.6 | 58.5 | 62 | CFP Semifinal (Fiesta) | Glendale, AZ | Saturday, December 31 | 3:00 PM |
Georgia | Ohio St. | -6.5 | -7.5 | 62 | 65 | CFP Semifinal (Peach) | Atlanta, GA | Saturday, December 31 | 7:00 PM |
Illinois | Mississippi St. | -1 | 3.1 | 46 | 52 | ReliaQuest Bowl | Tampa, FL | Sunday, January 2 | 11:00 AM |
USC | Tulane | -2 | -2.9 | 64 | 68.5 | Cotton Bowl | Arlington, TX | Sunday, January 2 | 12:00 PM |
LSU | Purdue | -14 | -16.7 | 56 | 51.5 | Citrus Bowl | Orlando, FL | Sunday, January 2 | 12:00 PM |
Utah | Penn St. | -2.5 | -0.7 | 51.5 | 61 | Rose Bowl | Pasadena, CA | Sunday, January 2 | 4:00 PM |
Prop Bet Analyzer: View top-rated props and historical prop performance by player >>
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts