2022 College Football Bowl Game Schedule, Odds & Matchups
Hereâs a look at the full schedule for all College Football Bowl Games along with their location and initial odds.
2022 College Football Bowl Game Schedule, Odds & Matchups
Favortite | Underdog | Spread | Total | Bowl | Location | Day | CST |
UAB | Miami (OH) | -11.5 | 43.5 | Bahamas Bowl | Nassau, NP | Friday, December 16 | 10:30 AM |
Troy | UTSA | -2.5 | 55.5 | Cure Bowl | Orlando, FL | Friday, December 16 | 2:00 PM |
Cincinnati | Louisville | -1.5 | 43.5 | Fenway Bowl | Boston, MA | Saturday, December 17 | 10:00 AM |
SMU | Brigham Young | -2.5 | 74.5 | New Mexico Bowl | Albuquerque, NM | Saturday, December 17 | 1:15 PM |
Washington St. | Fresno St. | -4 | 57.5 | Jimmy Kimmel LA Bowl | Inglewood, CA | Saturday, December 17 | 2:30 PM |
Southern Miss | Rice | -5.5 | 48.5 | LendingTree Bowl | Mobile, AL | Saturday, December 17 | 4:45 PM |
Oregon St. | Florida | -7.5 | 54.5 | Las Vegas Bowl | Las Vegas, NV | Saturday, December 17 | 6:30 PM |
Boise St. | North Texas | -7.5 | 54.5 | Frisco Bowl | Frisco, TX | Saturday, December 17 | 8:15 PM |
Marshall | Connecticut | -9.5 | 40.5 | Myrtle Beach Bowl | Conway, SC | Monday, December 19 | 1:30 PM |
San Jose St. | Eastern Michigan | -4.5 | 55.5 | Famous Idaho Potato Bowl | Boise, ID | Tuesday, December 20 | 2:30 PM |
Toledo | Liberty | -1.5 | 52.5 | Boca Raton Bowl | Boca Raton, FL | Tuesday, December 20 | 6:30 PM |
South Alabama | Western Kentucky | -2.5 | 64.5 | New Orleans Bowl | New Orleans, LA | Wednesday, December 21 | 8:00 PM |
Baylor | Air Force | -6.5 | 45.5 | Armed Forces Bowl | Fort Worth, TX | Thursday, December 22 | 6:30 PM |
Houston | Louisiana | -3.5 | 59.5 | Independence Bowl | Shreveport, LA | Friday, December 23 | 2:00 PM |
Wake Forest | Missouri | -1.5 | 60.5 | Gasparilla Bowl | Tampa, FL | Friday, December 23 | 5:30 PM |
San Diego St. | Middle Tennessee | -1.5 | 48.5 | Hawaiâi Bowl | Honolulu, HI | Saturday, December 24 | 7:00 PM |
New Mexico St. | Bowling Green | -1.5 | 48.5 | Quick Lane Bowl | Detroit, MI | Monday, December 26 | 1:30 PM |
Georgia Southern | Buffalo | -4.5 | 64.5 | Camellia Bowl | Montgomery, AL | Tuesday, December 27 | 11:00 AM |
Memphis | Utah St. | -10.5 | 65.5 | First Responder Bowl | Dallas, TX | Tuesday, December 27 | 2:15 PM |
East Carolina | Coastal Carolina | -7.5 | 59.5 | Birmingham Bowl | Birmingham, AL | Tuesday, December 27 | 5:45 PM |
Wisconsin | Oklahoma St. | -2.5 | 51.5 | Guaranteed Rate Bowl | Phoenix, AZ | Tuesday, December 27 | 9:15 PM |
UCF | Duke | -3.5 | 60.5 | Military Bowl | Annapolis, MD | Wednesday, December 28 | 1:00 PM |
Arkansas | Kansas | -4.5 | 67.5 | Liberty Bowl | Memphis, TN | Wednesday, December 28 | 4:30 PM |
Oregon | North Carolina | -9.5 | 71.5 | Holiday Bowl | San Diego, CA | Wednesday, December 28 | 7:00 PM |
Ole Miss | Texas Tech | -3 | 66.5 | Texas Bowl | Houston, TX | Wednesday, December 28 | 8:00 PM |
Minnesota | Syracuse | -6.5 | 44.5 | Pinstripe Bowl | Bronx, NY | Thursday, December 29 | 1:00 PM |
Florida St. | Oklahoma | -7.5 | 60.5 | Cheez-It Bowl | Orlando, FL | Thursday, December 29 | 4:30 PM |
Texas | Washington | -3.5 | 66.5 | Alamo Bowl | San Antonio, TX | Thursday, December 29 | 8:00 PM |
Maryland | North Carolina St. | -2.5 | 47.5 | Mayo Bowl | Charlotte, NC | Friday, December 30 | 11:00 AM |
UCLA | Pittsburgh | -3.5 | 59.5 | Sun Bowl | El Paso, TX | Friday, December 30 | 1:00 PM |
South Carolina | Notre Dame | -4.5 | 50.5 | Gator Bowl | Jacksonville, FL | Friday, December 30 | 2:30 PM |
Wyoming | Ohio | -2.5 | 44.5 | Arizona Bowl | Tucson, AZ | Friday, December 30 | 3:30 PM |
Clemson | Tennessee | -4.5 | 64.5 | Orange Bowl | Miami Gardens, FL | Friday, December 30 | 7:00 PM |
Alabama | Kansas St. | -4.5 | 54.5 | Sugar Bowl | New Orleans, LA | Saturday, December 31 | 11:00 AM |
Kentucky | Iowa | -3.5 | 32.5 | Music City Bowl | Nashville, TN | Saturday, December 31 | 11:00 AM |
Michigan | TCU | -9 | 59.5 | CFP Semifinal (Fiesta) | Glendale, AZ | Saturday, December 31 | 3:00 PM |
Georgia | Ohio St. | -6.5 | 60.5 | CFP Semifinal (Peach) | Atlanta, GA | Saturday, December 31 | 7:00 PM |
Mississippi St. | Illinois | -1.5 | 45.5 | ReliaQuest Bowl | Tampa, FL | Monday, January 2 | 11:00 AM |
Tulane | USC | -1.5 | 62.5 | Cotton Bowl | Arlington, TX | Monday, January 2 | 12:00 PM |
LSU | Purdue | -6.5 | 58.5 | Citrus Bowl | Orlando, FL | Monday, January 2 | 12:00 PM |
Penn St. | Utah | -1.5 | 49.5 | Rose Bowl | Pasadena, CA | Monday, January 2 | 4:00 PM |
Prop Bet Analyzer: View top-rated props and historical prop performance by player >>
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts