Thor Nystrom’s College Football Power Rankings for Every Team: Week 10 (2022)

Check out my College Football Power Ratings for every team ahead of Week 10 of the 2022 NCAAF season.

College Football Power Rankings for Every Team: Week 10

Rank Team ATL Previous Change
1 Ohio St. 60.4 1 0
2 Georgia 59.3 3 1
3 Alabama 58.0 2 -1
4 Tennessee 53.4 5 1
5 Michigan 52.9 4 -1
6 Clemson 47.7 6 0
7 Texas 47.4 7 0
8 Oregon 46.2 8 0
9 TCU 45.9 9 0
10 Utah 45.1 10 0
11 Ole Miss 44.9 11 0
12 LSU 44.5 12 0
13 Penn St. 44.4 14 1
14 Kansas St. 43.9 21 7
15 USC 43.7 15 0
16 UCLA 43.5 19 3
17 Baylor 43.3 17 0
18 Oklahoma 43.1 22 4
19 Mississippi St. 41.9 18 -1
20 Oklahoma St. 41.7 13 -7
21 Minnesota 41.6 27 6
22 Florida St. 41.1 24 2
23 Notre Dame 40.7 30 7
24 Arkansas 40.5 29 5
25 Illinois 40.4 32 7
26 Cincinnati 40.2 20 -6
27 Wisconsin 39.9 25 -2
28 Kentucky 39.7 16 -12
29 Texas A&M 39.5 26 -3
30 UCF 39.3 39 9
31 Wake Forest 39.0 23 -8
32 Washington 38.8 28 -4
33 North Carolina 38.5 41 8
34 Maryland 38.4 31 -3
35 Purdue 38.1 34 -1
36 Louisville 37.9 42 6
37 Oregon St. 37.5 37 0
38 Florida 36.9 38 0
39 Iowa 36.8 43 4
40 Iowa St. 36.7 36 -4
41 Syracuse 36.6 33 -8
42 Texas Tech 36.4 35 -7
43 South Carolina 35.2 40 -3
44 Tulane 35.1 46 2
45 Missouri 34.8 57 12
46 North Carolina St. 34.6 48 2
47 Pittsburgh 34.5 45 -2
48 Michigan St. 34.4 47 -1
49 East Carolina 34.3 53 4
50 Boise St. 34.2 59 9
51 Appalachian St. 34.1 50 -1
52 Kansas 34.0 49 -3
53 Auburn 33.8 44 -9
54 SMU 33.7 54 0
55 Houston 33.6 52 -3
56 Washington St. 33.5 55 -1
57 West Virginia 33.3 51 -6
58 Miami (FL) 32.5 56 -2
59 James Madison 32.4 58 -1
60 South Alabama 32.0 67 7
61 Troy 31.4 61 0
62 UAB 31.3 60 -2
63 Air Force 31.2 69 6
64 Memphis 31.0 66 2
65 Arizona St. 30.5 65 0
66 Marshall 30.4 63 -3
67 UTSA 30.3 70 3
68 Nebraska 30.1 64 -4
69 Coastal Carolina 29.8 75 6
70 Brigham Young 29.6 72 2
71 Toledo 29.3 74 3
72 Liberty 29.2 76 4
73 Western Kentucky 29.1 62 -11
74 Duke 29.0 73 -1
75 Louisiana 28.5 68 -7
76 Fresno St. 27.7 81 5
77 Virginia 27.2 79 2
78 Stanford 27.1 71 -7
79 Southern Miss 27.0 83 4
80 California 26.9 82 2
81 Tulsa 26.8 78 -3
82 San Jose St. 26.7 80 -2
83 Arizona 26.2 86 3
84 Rutgers 25.8 77 -7
85 Georgia Southern 25.5 85 0
86 Indiana 25.3 84 -2
87 North Texas 25.1 96 9
88 Virginia Tech 25.0 87 -1
89 Georgia St. 24.7 91 2
90 Army 24.6 88 -2
91 Vanderbilt 22.4 95 4
92 Old Dominion 22.0 90 -2
93 Buffalo 21.9 97 4
94 San Diego St. 21.8 98 4
95 Florida Atlantic 21.7 100 5
96 Georgia Tech 21.6 89 -7
97 Navy 21.5 93 -4
98 Northwestern 21.3 92 -6
99 Wyoming 20.7 102 3
100 Middle Tennessee 20.3 104 4
101 Boston College 20.2 94 -7
102 Northern Illinois 18.8 105 3
103 South Florida 18.7 103 0
104 Miami (OH) 18.5 108 4
105 Arkansas St. 18.4 99 -6
106 Texas St. 18.2 106 0
107 Kent St. 18.0 107 0
108 UNLV 17.8 109 1
109 Rice 17.7 101 -8
110 Eastern Michigan 17.5 111 1
111 Ohio 17.2 112 1
112 Utah St. 16.8 110 -2
113 Central Michigan 16.7 113 0
114 Louisiana-Monroe 15.7 115 1
115 UTEP 15.5 116 1
116 Ball St. 15.2 118 2
117 Louisiana Tech 15.1 114 -3
118 Temple 14.9 121 3
119 Colorado 14.4 119 0
120 Western Michigan 14.3 117 -3
121 Bowling Green 14.0 120 -1
122 Charlotte 13.5 126 4
123 Connecticut 12.5 122 -1
124 Nevada 11.0 124 0
125 New Mexico 10.3 123 -2
126 Colorado St. 8.1 125 -1
127 Hawai’i 7.3 127 0
128 New Mexico St. 6.9 129 1
129 Florida International 6.6 130 1
130 Akron 5.9 128 -2
131 Massachusetts 0.0 131 0


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Try Premium for FREE in our mobile app