Thor Nystrom’s College Football Power Rankings for Every Team: Week 11 (2022)

Check out my College Football Power Ratings for every team ahead of Week 11 of the 2022 NCAAF season.

College Football Power Rankings for Every Team: Week 11

Rank Team ATL Previous Change
1 Georgia 59.5 2 1
2 Ohio St. 59.0 1 -1
3 Alabama 55.1 3 0
4 Michigan 54.4 5 1
5 Tennessee 50.2 4 -1
6 Texas 47.9 7 1
7 Oregon 47.3 8 1
8 TCU 45.8 9 1
9 Penn St. 45.3 13 4
10 LSU 45.2 12 2
11 Clemson 45.1 6 -5
12 Utah 45.0 10 -2
13 Ole Miss 44.7 11 -2
14 UCLA 43.3 16 2
15 Baylor 43.1 17 2
16 USC 43.0 15 -1
17 Kansas St. 42.6 14 -3
18 Oklahoma 42.5 18 0
19 Florida St. 42.4 22 3
20 Notre Dame 42.3 23 3
21 Mississippi St. 41.2 19 -2
22 Minnesota 41.1 21 -1
23 Wisconsin 40.2 27 4
24 Cincinnati 39.4 26 2
25 UCF 39.3 30 5
26 Oklahoma St. 39.2 20 -6
27 Kentucky 39.1 28 1
28 Louisville 39.0 36 8
29 Illinois 38.9 25 -4
30 Washington 38.3 32 2
31 Iowa St. 38.1 40 9
32 Iowa 38.0 39 7
33 North Carolina 37.7 33 0
34 Wake Forest 37.6 31 -3
35 Arkansas 37.5 24 -11
36 Florida 37.4 38 2
37 Maryland 37.3 34 -3
38 Oregon St. 36.8 37 -1
39 Texas A&M 36.6 29 -10
40 North Carolina St. 36.4 46 6
41 Tulane 36.0 44 3
42 Kansas 35.8 52 10
43 Texas Tech 35.7 42 -1
44 Purdue 35.4 35 -9
45 Pittsburgh 35.2 47 2
46 Syracuse 35.1 41 -5
47 Washington St. 35.0 56 9
48 Michigan St. 34.9 48 0
49 South Carolina 34.7 43 -6
50 Missouri 34.0 45 -5
51 East Carolina 33.5 49 -2
52 SMU 33.4 54 2
53 Houston 33.0 55 2
54 Auburn 32.9 53 -1
55 Boise St. 32.7 50 -5
56 South Alabama 32.6 60 4
57 Appalachian St. 32.5 51 -6
58 Troy 31.6 61 3
59 West Virginia 31.5 57 -2
60 Memphis 31.3 64 4
61 Air Force 31.2 63 2
62 Western Kentucky 30.9 73 11
63 UTSA 30.8 67 4
64 Brigham Young 30.5 70 6
65 Liberty 30.3 72 7
66 Coastal Carolina 30.1 69 3
67 James Madison 30.0 59 -8
68 Marshall 29.8 66 -2
69 Miami (FL) 29.7 58 -11
70 UAB 29.4 62 -8
71 Nebraska 29.1 68 -3
72 Arizona St. 29.0 65 -7
73 Duke 28.9 74 1
74 Toledo 28.8 71 -3
75 Fresno St. 27.8 76 1
76 California 27.0 80 4
77 Louisiana 26.9 75 -2
78 Virginia 26.8 77 -1
79 San Jose St. 26.3 82 3
80 North Texas 26.1 87 7
81 Georgia St. 25.9 89 8
82 Tulsa 25.1 81 -1
83 Stanford 24.7 78 -5
84 Arizona 24.3 83 -1
85 Army 24.1 90 5
86 Georgia Southern 24.0 85 -1
87 Rutgers 23.8 84 -3
88 Southern Miss 23.7 79 -9
89 Indiana 23.6 86 -3
90 Virginia Tech 23.1 88 -2
91 Georgia Tech 22.2 96 5
92 Northwestern 21.9 98 6
93 Old Dominion 21.8 92 -1
94 Vanderbilt 21.7 91 -3
95 Florida Atlantic 21.5 95 0
96 Navy 21.4 97 1
97 San Diego St. 20.9 94 -3
98 Boston College 20.2 101 3
99 Wyoming 20.1 99 0
100 Buffalo 20.0 93 -7
101 Ohio 19.4 111 10
102 Central Michigan 18.4 113 11
103 UNLV 18.3 108 5
104 Middle Tennessee 18.1 100 -4
105 Rice 18.0 109 4
106 Arkansas St. 17.9 105 -1
107 Miami (OH) 17.8 104 -3
108 Utah St. 17.5 112 4
109 South Florida 17.4 103 -6
110 Eastern Michigan 17.1 110 0
111 Texas St. 16.9 106 -5
112 Kent St. 16.7 107 -5
113 Northern Illinois 16.6 102 -11
114 Louisiana Tech 16.3 117 3
115 Temple 16.2 118 3
116 Ball St. 16.1 116 0
117 Louisiana-Monroe 15.6 114 -3
118 UTEP 14.7 115 -3
119 Western Michigan 14.5 120 1
120 Bowling Green 14.3 121 1
121 Connecticut 12.8 123 2
122 Colorado 12.1 119 -3
123 Charlotte 11.2 122 -1
124 Nevada 10.9 124 0
125 New Mexico 9.1 125 0
126 Colorado St. 8.3 126 0
127 New Mexico St. 6.5 128 1
128 Akron 5.9 130 2
129 Hawai’i 5.8 127 -2
130 Florida International 5.0 129 -1
131 Massachusetts 0.0 131 0


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Try Premium for FREE in our mobile app