Thor Nystrom’s College Football Power Rankings for Every Team: Week 3 (2022)

Check out my College Football Power Ratings for every team ahead of Week 3 of the 2022 NCAAF season.

College Football Power Rankings for Every Team: Week 3

Rank Team ATL Previous Change
1 Alabama 56.7 1 0
2 Georgia 56.1 3 1
3 Ohio St. 54.3 2 -1
4 Michigan 47.4 6 2
5 Clemson 46.7 4 -1
6 Oklahoma 42.9 11 5
7 Tennessee 42.8 10 3
8 Utah 42.6 12 4
9 Ole Miss 42.4 15 6
10 Mississippi St. 42.3 14 4
11 Texas 41.9 9 -2
12 Miami (FL) 41.8 8 -4
13 Michigan St. 41.7 16 3
14 USC 41.3 21 7
15 Penn St. 41.2 13 -2
16 Notre Dame 41.1 5 -11
17 Arkansas 40.9 17 0
18 Texas A&M 40.7 7 -11
19 Kentucky 40.5 22 3
20 Cincinnati 40.4 29 9
21 Baylor 40.3 25 4
22 LSU 40.2 26 4
23 Oklahoma St. 40.1 31 8
24 Brigham Young 39.5 24 0
25 North Carolina St. 39.2 27 2
26 Oregon 38.9 30 4
27 Wisconsin 38.5 19 -8
28 Florida St. 38.0 20 -8
29 Pittsburgh 37.8 23 -6
30 Florida 37.3 18 -12
31 Minnesota 37.1 36 5
32 TCU 36.9 32 0
33 Purdue 36.4 38 5
34 Kansas St. 36.3 43 9
35 Auburn 36.1 28 -7
36 UCLA 35.5 34 -2
37 Washington 35.4 40 3
38 SMU 35.3 37 -1
39 Wake Forest 35.0 46 7
40 Maryland 34.9 50 10
41 Iowa St. 34.5 48 7
42 North Carolina 33.9 35 -7
43 Texas Tech 33.8 52 9
44 Air Force 33.4 53 9
45 UCF 33.3 39 -6
46 Syracuse 33.2 45 -1
47 Houston 33.1 42 -5
48 Iowa 33.0 33 -15
49 Louisville 32.6 47 -2
50 Oregon St. 32.0 51 1
51 South Carolina 31.6 44 -7
52 Arizona St. 31.1 49 -3
53 Marshall 31.0 61 8
54 Appalachian St. 30.9 56 2
55 Nebraska 30.8 41 -14
56 UAB 29.7 60 4
57 Fresno St. 29.5 57 0
58 Toledo 29.4 59 1
59 Illinois 29.3 72 13
60 Tulane 29.2 64 4
61 East Carolina 29.0 63 2
62 Boise St. 28.9 55 -7
63 UTSA 28.8 67 4
64 Missouri 28.4 58 -6
65 Virginia Tech 28.1 65 0
66 West Virginia 27.6 54 -12
67 Louisiana 27.5 80 13
68 Memphis 26.9 71 3
69 Rutgers 26.8 73 4
70 Stanford 26.0 74 4
71 Western Kentucky 25.8 70 -1
72 Washington St. 25.6 79 7
73 Liberty 24.9 77 4
74 California 24.5 76 2
75 Boston College 24.4 68 -7
76 Virginia 24.3 62 -14
77 Army 23.1 75 -2
78 Northwestern 22.9 69 -9
79 James Madison 22.8 91 12
80 Coastal Carolina 22.8 66 -14
81 Arizona 22.6 78 -3
82 Indiana 22.5 84 2
83 Kansas 22.4 90 7
84 Troy 22.3 83 -1
85 Georgia St. 22.3 81 -4
86 San Diego St. 22.0 85 -1
87 Duke 21.3 105 18
88 San Jose St. 21.1 92 4
89 Georgia Tech 20.7 82 -7
90 Tulsa 20.6 88 -2
91 South Alabama 20.1 100 9
92 Florida Atlantic 19.7 99 7
93 Central Michigan 19.0 86 -7
94 Vanderbilt 18.9 93 -1
95 Miami (OH) 18.4 87 -8
96 North Texas 18.3 94 -2
97 South Florida 18.2 89 -8
98 Georgia Southern 18.1 107 9
99 Old Dominion 17.9 95 -4
100 Southern Miss 17.6 98 -2
101 Northern Illinois 16.9 96 -5
102 Western Michigan 16.5 104 2
103 Wyoming 15.7 101 -2
104 Louisiana Tech 15.6 108 4
105 Colorado 15.3 97 -8
106 UNLV 15.1 109 3
107 Eastern Michigan 14.9 102 -5
108 Arkansas St. 14.8 110 2
109 Middle Tennessee 14.7 111 2
110 Utah St. 14.1 103 -7
111 Kent St. 13.0 116 5
112 Ohio 12.9 115 3
113 Colorado St. 12.5 106 -7
114 Navy 12.4 113 -1
115 Nevada 12.3 112 -3
116 Buffalo 11.2 114 -2
117 Texas St. 11.1 118 1
118 New Mexico 10.4 123 5
119 UTEP 10.3 117 -2
120 Rice 9.1 122 2
121 Ball St. 9.0 120 -1
122 Bowling Green 8.0 119 -3
123 Charlotte 6.5 121 -2
124 Louisiana-Monroe 6.2 127 3
125 Temple 4.4 126 1
126 Connecticut 3.5 124 -2
127 Akron 3.1 125 -2
128 Hawai’i 1.7 128 0
129 New Mexico St. -0.7 131 2
130 Massachusetts -0.9 129 -1
131 Florida International -3.0 130 -1

 


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Whether you’re new to fantasy football or a seasoned pro, our Fantasy Football 101: Strategy Tips & Advice page is for you. You can start with our Beginner’s Guide to Daily Fantasy Football or head to a more advanced strategy - like A Guide to Orchestrating Early Season Trades - to learn more.

Try Premium for FREE in our mobile app