Thor Nystrom’s College Football Power Rankings for Every Team: Week 4 (2022)
Check out my College Football Power Ratings for every team ahead of Week 4 of the 2022 NCAAF season.
College Football Power Rankings for Every Team: Week 3
Rank | Team | ATL | Previous | Change |
1 | Georgia | 60.8 | 2 | 1 |
2 | Alabama | 60.4 | 1 | -1 |
3 | Ohio St. | 59.1 | 3 | 0 |
4 | Michigan | 52.2 | 4 | 0 |
5 | Oklahoma | 51.1 | 6 | 1 |
6 | Clemson | 50.0 | 5 | -1 |
7 | Ole Miss | 48.2 | 9 | 2 |
8 | Tennessee | 48.1 | 7 | -1 |
9 | Penn St. | 46.8 | 15 | 6 |
10 | Utah | 46.4 | 8 | -2 |
11 | USC | 46.1 | 14 | 3 |
12 | Texas | 46.0 | 11 | -1 |
13 | Oklahoma St. | 44.9 | 23 | 10 |
14 | Texas A&M | 44.5 | 18 | 4 |
15 | LSU | 44.4 | 22 | 7 |
16 | Kentucky | 44.3 | 19 | 3 |
17 | Wisconsin | 44.2 | 27 | 10 |
18 | Cincinnati | 44.1 | 20 | 2 |
19 | Baylor | 44.0 | 21 | 2 |
20 | Oregon | 43.9 | 26 | 6 |
21 | Mississippi St. | 43.8 | 10 | -11 |
22 | Minnesota | 43.7 | 31 | 9 |
23 | North Carolina St. | 43.3 | 25 | 2 |
24 | Michigan St. | 43.2 | 13 | -11 |
25 | Miami (FL) | 42.9 | 12 | -13 |
26 | Notre Dame | 42.5 | 16 | -10 |
27 | Pittsburgh | 42.4 | 29 | 2 |
28 | Arkansas | 42.3 | 17 | -11 |
29 | Washington | 41.9 | 37 | 8 |
30 | Florida St. | 41.1 | 28 | -2 |
31 | Brigham Young | 40.7 | 24 | -7 |
32 | TCU | 40.1 | 32 | 0 |
33 | Purdue | 39.4 | 33 | 0 |
34 | Florida | 39.3 | 30 | -4 |
35 | Iowa St. | 39.2 | 41 | 6 |
36 | Maryland | 39.1 | 40 | 4 |
37 | Kansas St. | 38.8 | 34 | -3 |
38 | UCLA | 38.5 | 36 | -2 |
39 | UCF | 38.2 | 45 | 6 |
40 | SMU | 38.1 | 38 | -2 |
41 | Iowa | 37.9 | 48 | 7 |
42 | Wake Forest | 37.6 | 39 | -3 |
43 | North Carolina | 37.3 | 42 | -1 |
44 | Auburn | 37.2 | 35 | -9 |
45 | Syracuse | 36.5 | 46 | 1 |
46 | Texas Tech | 36.2 | 43 | -3 |
47 | Oregon St. | 36.0 | 50 | 3 |
48 | Louisville | 35.7 | 49 | 1 |
49 | West Virginia | 34.6 | 66 | 17 |
50 | Tulane | 34.2 | 60 | 10 |
51 | Air Force | 34.1 | 44 | -7 |
52 | Houston | 34.0 | 47 | -5 |
53 | Appalachian St. | 33.9 | 54 | 1 |
54 | Boise St. | 33.8 | 62 | 8 |
55 | East Carolina | 33.3 | 61 | 6 |
56 | UAB | 33.2 | 56 | 0 |
57 | Illinois | 32.7 | 59 | 2 |
58 | Marshall | 32.2 | 53 | -5 |
59 | South Carolina | 32.1 | 51 | -8 |
60 | Arizona St. | 32.0 | 52 | -8 |
61 | Washington St. | 31.9 | 72 | 11 |
62 | Virginia Tech | 31.8 | 65 | 3 |
63 | Fresno St. | 31.7 | 57 | -6 |
64 | Kansas | 31.3 | 83 | 19 |
65 | UTSA | 30.9 | 63 | -2 |
66 | Missouri | 30.7 | 64 | -2 |
67 | Memphis | 30.3 | 68 | 1 |
68 | Western Kentucky | 30.0 | 71 | 3 |
69 | Liberty | 29.9 | 73 | 4 |
70 | Nebraska | 29.6 | 55 | -15 |
71 | Toledo | 29.4 | 58 | -13 |
72 | Stanford | 29.3 | 70 | -2 |
73 | California | 29.2 | 74 | 1 |
74 | Army | 29.1 | 77 | 3 |
75 | Rutgers | 28.9 | 69 | -6 |
76 | Coastal Carolina | 28.5 | 80 | 4 |
77 | Boston College | 28.0 | 75 | -2 |
78 | Louisiana | 27.7 | 67 | -11 |
79 | Virginia | 27.5 | 76 | -3 |
80 | Tulsa | 27.2 | 90 | 10 |
81 | Arizona | 26.9 | 81 | 0 |
82 | Indiana | 26.7 | 82 | 0 |
83 | James Madison | 26.2 | 79 | -4 |
84 | Troy | 26.0 | 84 | 0 |
85 | South Alabama | 25.9 | 91 | 6 |
86 | Duke | 25.7 | 87 | 1 |
87 | Vanderbilt | 24.4 | 94 | 7 |
88 | San Diego St. | 24.3 | 86 | -2 |
89 | San Jose St. | 24.1 | 88 | -1 |
90 | Northwestern | 23.9 | 78 | -12 |
91 | Central Michigan | 23.8 | 93 | 2 |
92 | UNLV | 23.5 | 106 | 14 |
93 | Southern Miss | 23.3 | 100 | 7 |
94 | Florida Atlantic | 23.1 | 92 | -2 |
95 | Georgia St. | 22.7 | 85 | -10 |
96 | South Florida | 22.6 | 97 | 1 |
97 | Old Dominion | 22.3 | 99 | 2 |
98 | Georgia Southern | 22.1 | 98 | 0 |
99 | Wyoming | 22.0 | 103 | 4 |
100 | Georgia Tech | 20.7 | 89 | -11 |
101 | Miami (OH) | 20.6 | 95 | -6 |
102 | Northern Illinois | 20.2 | 101 | -1 |
103 | Western Michigan | 20.0 | 102 | -1 |
104 | Middle Tennessee | 19.9 | 109 | 5 |
105 | North Texas | 19.8 | 96 | -9 |
106 | Kent St. | 19.5 | 111 | 5 |
107 | Eastern Michigan | 19.1 | 107 | 0 |
108 | Arkansas St. | 19.0 | 108 | 0 |
109 | Louisiana Tech | 18.5 | 104 | -5 |
110 | Utah St. | 17.7 | 110 | 0 |
111 | Rice | 16.6 | 120 | 9 |
112 | Navy | 16.1 | 114 | 2 |
113 | Ohio | 15.4 | 112 | -1 |
114 | Nevada | 15.2 | 115 | 1 |
115 | New Mexico | 14.9 | 118 | 3 |
116 | Colorado | 14.7 | 105 | -11 |
117 | Ball St. | 14.3 | 121 | 4 |
118 | Buffalo | 14.0 | 116 | -2 |
119 | Colorado St. | 13.9 | 113 | -6 |
120 | Bowling Green | 13.8 | 122 | 2 |
121 | Texas St. | 13.5 | 117 | -4 |
122 | UTEP | 12.6 | 119 | -3 |
123 | Charlotte | 12.3 | 123 | 0 |
124 | Temple | 10.2 | 125 | 1 |
125 | Louisiana-Monroe | 8.9 | 124 | -1 |
126 | Connecticut | 5.3 | 126 | 0 |
127 | Hawaiâi | 5.0 | 128 | 1 |
128 | Massachusetts | 4.0 | 130 | 2 |
129 | Akron | 3.4 | 127 | -2 |
130 | New Mexico St. | 1.7 | 129 | -1 |
131 | Florida International | 0.0 | 131 | 0 |
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts
Whether youâre new to fantasy football or a seasoned pro, our Fantasy Football 101: Strategy Tips & Advice page is for you. You can start with our Beginnerâs Guide to Daily Fantasy Football or head to a more advanced strategy - like A Guide to Orchestrating Early Season Trades - to learn more.