Thor Nystrom’s College Football Power Rankings for Every Team: Week 6 (2022)

Check out my College Football Power Ratings for every team ahead of Week 6 of the 2022 NCAAF season.

College Football Week 5 Early Odds, Picks & Predictions >>

College Football Power Rankings for Every Team: Week 6

Rank Team ATL Previous Change
1 Alabama 58.8 1 0
2 Ohio St. 57.6 2 0
3 Georgia 55.8 3 0
4 Michigan 49.3 4 0
5 Clemson 46.1 5 0
6 Texas 46.0 11 5
7 Utah 45.5 7 0
8 Tennessee 44.9 9 1
9 Ole Miss 44.6 10 1
10 Mississippi St. 43.2 18 8
11 Penn St. 43.0 13 2
12 LSU 42.8 12 0
13 USC 42.7 16 3
14 TCU 42.6 26 12
15 Oklahoma St. 42.5 17 2
16 Oregon 42.4 19 3
17 Oklahoma 42.2 6 -11
18 Minnesota 42.1 8 -10
19 Cincinnati 41.9 15 -4
20 Baylor 41.5 14 -6
21 Kentucky 40.8 22 1
22 Maryland 40.6 30 8
23 UCLA 40.0 32 9
24 Notre Dame 39.7 20 -4
25 Texas A&M 39.4 21 -4
26 Kansas St. 39.3 29 3
27 Washington 39.1 24 -3
28 North Carolina St. 38.9 25 -3
29 Purdue 38.7 36 7
30 Florida St. 38.4 23 -7
31 Wake Forest 37.9 38 7
32 Arkansas 37.7 27 -5
33 Florida 36.9 37 4
34 Brigham Young 36.7 33 -1
35 Iowa St. 36.2 34 -1
36 Iowa 36.1 35 -1
37 Pittsburgh 35.9 31 -6
38 Wisconsin 35.8 28 -10
39 SMU 35.6 43 4
40 UCF 35.4 41 1
41 Miami (FL) 35.2 39 -2
42 Michigan St. 35.0 40 -2
43 Illinois 34.7 52 9
44 Kansas 34.5 47 3
45 Texas Tech 34.3 45 0
46 North Carolina 34.0 51 5
47 Syracuse 33.8 48 1
48 Oregon St. 33.7 44 -4
49 Auburn 33.6 50 1
50 West Virginia 33.3 42 -8
51 Appalachian St. 33.0 55 4
52 Louisville 32.6 46 -6
53 James Madison 32.5 69 16
54 Washington St. 32.3 57 3
55 South Carolina 31.5 58 3
56 Tulane 31.3 53 -3
57 East Carolina 31.2 59 2
58 Missouri 30.5 63 5
59 Air Force 30.2 49 -10
60 Memphis 30.0 64 4
61 UAB 29.7 56 -5
62 Coastal Carolina 29.5 62 0
63 South Alabama 29.4 68 5
64 Nebraska 29.3 67 3
65 Houston 29.2 61 -4
66 Marshall 29.0 65 -1
67 UTSA 28.8 66 -1
68 Troy 28.7 79 11
69 Tulsa 28.5 71 2
70 Boise St. 28.3 76 6
71 California 28.2 60 -11
72 Western Kentucky 27.9 54 -18
73 Liberty 27.7 80 7
74 Duke 27.3 84 10
75 Toledo 26.9 77 2
76 Arizona St. 26.5 82 6
77 Stanford 26.1 72 -5
78 Virginia 25.9 75 -3
79 Rutgers 25.6 74 -5
80 San Jose St. 25.4 85 5
81 Southern Miss 25.2 83 2
82 Army 24.2 73 -9
83 Virginia Tech 24.0 78 -5
84 Indiana 23.8 81 -3
85 Boston College 23.7 93 8
86 Arizona 23.6 86 0
87 Fresno St. 23.3 70 -17
88 Georgia Southern 23.0 92 4
89 Louisiana 22.9 94 5
90 Georgia St. 22.8 102 12
91 Georgia Tech 22.0 103 12
92 Northwestern 21.4 97 5
93 UNLV 20.9 87 -6
94 Arkansas St. 20.8 98 4
95 Vanderbilt 20.7 96 1
96 Florida Atlantic 20.5 89 -7
97 Middle Tennessee 20.4 91 -6
98 North Texas 20.2 104 6
99 Central Michigan 20.0 90 -9
100 San Diego St. 19.8 88 -12
101 Navy 19.5 108 7
102 Old Dominion 19.2 95 -7
103 Kent St. 19.0 101 -2
104 Northern Illinois 18.8 100 -4
105 Miami (OH) 18.6 99 -6
106 Rice 18.4 107 1
107 Western Michigan 17.7 110 3
108 Wyoming 17.4 106 -2
109 South Florida 16.8 105 -4
110 Buffalo 15.7 109 -1
111 Louisiana Tech 15.3 112 1
112 Eastern Michigan 15.1 111 -1
113 Utah St. 15.0 114 1
114 UTEP 14.5 115 1
115 Texas St. 13.9 113 -2
116 Ball St. 13.6 116 0
117 Temple 13.2 121 4
118 Louisiana-Monroe 12.8 118 0
119 Ohio 12.5 117 -2
120 Colorado 12.2 123 3
121 New Mexico 12.1 119 -2
122 Nevada 11.2 120 -2
123 Bowling Green 11.1 122 -1
124 Charlotte 8.1 124 0
125 Colorado St. 7.9 125 0
126 Connecticut 6.1 127 1
127 Akron 4.0 128 1
128 New Mexico St. 2.5 126 -2
129 Massachusetts 0.4 130 1
130 Florida International 0.1 131 1
131 Hawai’i 0.0 129 -2

 


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Try Premium for FREE in our mobile app