Thor Nystrom’s College Football Power Rankings for Every Team: Week 7 (2022)

Check out my College Football Power Ratings for every team ahead of Week 7 of the 2022 NCAAF season.

College Football Week 7 Early Odds, Picks & Predictions >>

College Football Power Rankings for Every Team: Week 7

Rank Team ATL Previous Change
1 Ohio St. 60.3 2 1
2 Alabama 59.9 1 -1
3 Georgia 58.1 3 0
4 Michigan 52.2 4 0
5 Texas 51.3 6 1
6 Clemson 49.9 5 -1
7 Tennessee 49.7 8 1
8 Ole Miss 47.6 9 1
9 Utah 46.0 7 -2
10 Mississippi St. 45.7 10 0
11 Oregon 45.6 16 5
12 Penn St. 44.9 11 -1
13 USC 44.8 13 0
14 TCU 44.4 14 0
15 Oklahoma St. 44.3 15 0
16 Minnesota 44.0 18 2
17 UCLA 43.5 23 6
18 Baylor 43.5 20 2
19 Notre Dame 43.3 24 5
20 LSU 42.7 12 -8
21 Cincinnati 42.6 19 -2
22 Kansas St. 42.3 26 4
23 Purdue 41.9 29 6
24 Maryland 41.8 22 -2
25 Texas A&M 41.7 25 0
26 Florida St. 41.2 30 4
27 Kentucky 40.9 21 -6
28 Wake Forest 40.6 31 3
29 Wisconsin 40.4 38 9
30 Washington 39.9 27 -3
31 Oklahoma 39.7 17 -14
32 UCF 39.2 40 8
33 Pittsburgh 38.9 37 4
34 Florida 38.6 33 -1
35 North Carolina St. 38.5 28 -7
36 Illinois 38.2 43 7
37 Arkansas 38.0 32 -5
38 Iowa St. 37.8 35 -3
39 Iowa 37.7 36 -3
40 Brigham Young 37.3 34 -6
41 North Carolina 37.1 46 5
42 Kansas 36.8 44 2
43 Texas Tech 36.7 45 2
44 Tulane 36.2 56 12
45 Miami (FL) 36.1 41 -4
46 Louisville 36.0 52 6
47 South Carolina 35.9 55 8
48 Syracuse 35.8 47 -1
49 West Virginia 35.7 50 1
50 James Madison 35.6 53 3
51 SMU 35.5 39 -12
52 Oregon St. 35.4 48 -4
53 Auburn 35.3 49 -4
54 Washington St. 34.9 54 0
55 Michigan St. 34.7 42 -13
56 Missouri 34.4 58 2
57 Appalachian St. 33.3 51 -6
58 UAB 33.1 61 3
59 East Carolina 32.9 57 -2
60 Houston 32.5 65 5
61 Troy 32.3 68 7
62 South Alabama 31.8 63 1
63 Coastal Carolina 31.6 62 -1
64 Marshall 31.4 66 2
65 Boise St. 31.2 70 5
66 UTSA 31.1 67 1
67 Nebraska 30.7 64 -3
68 Arizona St. 30.6 76 8
69 Memphis 30.5 60 -9
70 Western Kentucky 30.4 72 2
71 Toledo 30.0 75 4
72 Air Force 29.9 59 -13
73 California 29.8 71 -2
74 Stanford 29.3 77 3
75 Liberty 29.2 73 -2
76 Duke 28.6 74 -2
77 San Jose St. 28.5 80 3
78 Tulsa 28.4 69 -9
79 Rutgers 28.2 79 0
80 Virginia 26.9 78 -2
81 Southern Miss 26.6 81 0
82 Georgia Tech 25.7 91 9
83 Georgia St. 25.6 90 7
84 Virginia Tech 25.5 83 -1
85 Georgia Southern 25.4 88 3
86 Indiana 25.3 84 -2
87 Louisiana 25.2 89 2
88 Arizona 24.7 86 -2
89 Boston College 24.6 85 -4
90 Navy 24.5 101 11
91 Army 24.3 82 -9
92 Fresno St. 22.9 87 -5
93 Vanderbilt 22.7 95 2
94 Florida Atlantic 22.4 96 2
95 Northwestern 21.9 92 -3
96 UNLV 21.7 93 -3
97 North Texas 21.4 98 1
98 Old Dominion 21.0 102 4
99 Middle Tennessee 20.8 97 -2
100 Arkansas St. 20.7 94 -6
101 Miami (OH) 20.5 105 4
102 San Diego St. 20.4 100 -2
103 Buffalo 20.3 110 7
104 South Florida 20.2 109 5
105 Central Michigan 20.1 99 -6
106 Utah St. 19.9 113 7
107 Kent St. 19.8 103 -4
108 Wyoming 19.7 108 0
109 Texas St. 19.3 115 6
110 Rice 19.2 106 -4
111 Eastern Michigan 19.1 112 1
112 Northern Illinois 18.1 104 -8
113 Louisiana Tech 18.0 111 -2
114 Western Michigan 17.4 107 -7
115 Louisiana-Monroe 17.3 118 3
116 Ball St. 16.7 116 0
117 UTEP 15.8 114 -3
118 Temple 15.7 117 -1
119 Ohio 15.2 119 0
120 Colorado 14.1 120 0
121 New Mexico 13.7 121 0
122 Nevada 13.1 122 0
123 Colorado St. 10.9 125 2
124 Bowling Green 10.7 123 -1
125 Charlotte 10.0 124 -1
126 Connecticut 9.9 126 0
127 Akron 5.0 127 0
128 New Mexico St. 4.8 128 0
129 Hawai’i 3.0 131 2
130 Massachusetts 2.9 129 -1
131 Florida International 0.0 130 -1


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Try Premium for FREE in our mobile app