Thor Nystrom’s Best College Football Week 2 Bets (2022)

Here’s an early look at College Football Week 2 spreads, along with my projections. Below you can find my best bets of the week.

In the box below are my adjusted spreads for this weekend’s games. ATL stands for “Adjusted Thor Line” and ATT stands for “Adjusted Thor Total.” Spreads are from the perspective of the home team, i.e. a negative number indicates the home team is favored. In the value column, a negative number indicates points of value on the spread for the home team, while a positive number indicates points value on the away team. Similarly, in the totals value column, a negative number indicates points of line value on the over, while a positive number indicates points of line value on the under.

Check out Thor Nystrom’s Week 2 College Football Power Rankings >>

Away Home ATL Spread Value ATT Total Value Day
Louisville UCF -1.7 -5.5 3.8 59 61.5 -2.5 Friday
Boise St. New Mexico 22.4 16.5 5.9 36 44 -8 Friday
Alabama Texas 12.5 20 -7.5 80 65.5 14.5 Saturday
Arkansas St. Ohio St. -45.5 -44.5 -1.0 82 68.5 13.5 Saturday
Southern Miss Miami (FL) -24.5 -25 0.5 53 51 2 Saturday
South Carolina Arkansas -9.7 -8.5 -1.2 48.5 53 -4.5 Saturday
Wake Forest Vanderbilt 12.4 12 0.4 71.5 65.5 6 Saturday
Missouri Kansas St. -8.1 -7.5 -0.6 58.5 57 1.5 Saturday
Duke Northwestern -17.4 -10 -7.4 57.5 58 -0.5 Saturday
Ohio Penn St. -31.2 -24.5 -6.7 49.5 54 -4.5 Saturday
North Carolina Georgia St. 7.0 7.5 -0.5 66 64.5 1.5 Saturday
UTSA Army -1.1 2.5 -3.6 59 54.5 4.5 Saturday
South Alabama Central Michigan -5.1 -5 -0.1 55 59 -4 Saturday
Western Michigan Ball St. 5.9 6.5 -0.6 52 52.5 -0.5 Saturday
Marshall Notre Dame -19.9 -20.5 0.6 53 51.5 1.5 Saturday
Appalachian St. Texas A&M -13.8 -19 5.2 48.5 54 -5.5 Saturday
Tennessee Pittsburgh -2.8 6.5 -9.3 79.5 67.5 12 Saturday
Washington St. Wisconsin -19.4 -17.5 -1.9 48 49 -1 Saturday
Colorado Air Force -14.4 -17.5 3.1 46.5 49.5 -3 Saturday
Memphis Navy 8.4 6 2.4 51.5 50.5 1 Saturday
Maryland Charlotte 22.3 27 -4.7 68 65.5 2.5 Saturday
Akron Michigan St. -34.3 -34.5 0.2 60 56 4 Saturday
Iowa St. Iowa -8.5 -3.5 -5.0 51.5 40 11.5 Saturday
Houston Texas Tech 2.2 -3.5 5.7 67 65 2 Saturday
UNLV California -12.4 -12.5 0.1 46 48 -2 Saturday
Virginia Illinois 3.1 -4.5 7.6 53 57 -4 Saturday
Middle Tennessee Colorado St. -1.0 -11 10.0 53 57 -4 Saturday
Old Dominion East Carolina -14.4 -13 -1.4 60 51.5 8.5 Saturday
UAB Liberty 0.6 6.5 -5.9 54.5 50.5 4 Saturday
Kansas West Virginia -9.3 -13.5 4.2 59.5 60 -0.5 Saturday
Kent St. Oklahoma -33.4 -33.5 0.1 72.5 72.5 0 Saturday
Kentucky Florida -0.8 -5 4.2 57.5 52.5 5 Saturday
Massachusetts Toledo -30.9 -28.5 -2.4 58 49.5 8.5 Saturday
Northern Illinois Tulsa 0.6 -6.5 7.1 64 62 2 Saturday
Eastern Michigan Louisiana -7.8 -11.5 3.7 55 55.5 -0.5 Saturday
Florida International Texas St. -14.3 -14 -0.3 58 59.5 -1.5 Saturday
Syracuse Connecticut 25.4 22.5 2.9 57.5 49 8.5 Saturday
Arizona St. Oklahoma St. -5.7 -11 5.3 43 55 -12 Saturday
USC Stanford 8.2 8 0.2 64 67 -3 Saturday
San Jose St. Auburn -20.9 -23 2.1 45.5 48.5 -3 Saturday
Georgia Southern Nebraska -19.7 -23 3.3 48.5 62.5 -14 Saturday
Hawai’i Michigan -43.8 -52 8.2 59 67 -8 Saturday
Boston College Virginia Tech -5.2 -3 -2.2 42 46 -4 Saturday
Baylor Brigham Young -5.0 -3 -2.0 56 53.5 2.5 Saturday
New Mexico St. UTEP -14.6 -16 1.4 68 46.5 21.5 Saturday
Oregon St. Fresno St. -4.3 1 -5.3 63 61.5 1.5 Saturday
Mississippi St. Arizona 14.1 11 3.1 56 60.5 -4.5 Saturday

 

Try Premium for FREE in our mobile app