Thor Nystrom’s College Football Power Rankings for Every Team: Week 1 (2022)
Check out my College Football Power Ratings for every team ahead of Week 2 of the 2022 NCAAF season.
College Football Power Rankings for Every Team: Week 2
Rank | Team | ATL | Previous | Change |
1 | Alabama | 58.2 | 1 | 0 |
2 | Ohio St. | 56.5 | 2 | 0 |
3 | Georgia | 55.9 | 3 | 0 |
4 | Clemson | 48.2 | 4 | 0 |
5 | Notre Dame | 45.6 | 7 | 2 |
6 | Michigan | 44.9 | 5 | -1 |
7 | Texas A&M | 41.9 | 8 | 1 |
8 | Miami (FL) | 41.8 | 9 | 1 |
9 | Texas | 41.3 | 10 | 1 |
10 | Tennessee | 41.2 | 14 | 4 |
11 | Oklahoma | 41.0 | 11 | 0 |
12 | Utah | 40.9 | 6 | -6 |
13 | Penn St. | 40.7 | 13 | 0 |
14 | Mississippi St. | 40.3 | 32 | 18 |
15 | Ole Miss | 40.0 | 17 | 2 |
16 | Michigan St. | 39.9 | 16 | 0 |
17 | LSU | 39.8 | 15 | -2 |
18 | Arkansas | 39.7 | 28 | 10 |
19 | Florida | 39.6 | 26 | 7 |
20 | Wisconsin | 39.5 | 20 | 0 |
21 | Kentucky | 39.4 | 30 | 9 |
22 | USC | 39.3 | 31 | 9 |
23 | Pittsburgh | 39.1 | 19 | -4 |
24 | Brigham Young | 39.0 | 27 | 3 |
25 | Baylor | 38.6 | 23 | -2 |
26 | North Carolina St. | 38.4 | 12 | -14 |
27 | Auburn | 38.3 | 21 | -6 |
28 | Florida St. | 38.0 | 25 | -3 |
29 | Cincinnati | 37.9 | 29 | 0 |
30 | Oregon | 37.1 | 18 | -12 |
31 | Oklahoma St. | 36.9 | 34 | 3 |
32 | TCU | 36.8 | 36 | 4 |
33 | Iowa | 35.9 | 22 | -11 |
34 | UCLA | 35.6 | 38 | 4 |
35 | North Carolina | 35.0 | 35 | 0 |
36 | Minnesota | 34.9 | 37 | 1 |
37 | SMU | 34.8 | 47 | 10 |
38 | Purdue | 34.6 | 39 | 1 |
39 | UCF | 34.2 | 40 | 1 |
40 | Washington | 34.0 | 41 | 1 |
41 | Nebraska | 33.6 | 33 | -8 |
42 | Houston | 33.3 | 42 | 0 |
43 | Kansas St. | 33.2 | 44 | 1 |
44 | South Carolina | 32.9 | 48 | 4 |
45 | Syracuse | 32.5 | 50 | 5 |
46 | Louisville | 32.4 | 24 | -22 |
47 | Iowa St. | 31.8 | 46 | -1 |
48 | Arizona St. | 31.4 | 43 | -5 |
49 | Maryland | 31.3 | 45 | -4 |
50 | Oregon St. | 30.3 | 56 | 6 |
51 | Texas Tech | 30.1 | 55 | 4 |
52 | Wake Forest | 29.9 | 49 | -3 |
53 | Air Force | 29.8 | 62 | 9 |
54 | West Virginia | 29.7 | 64 | 10 |
55 | Boise St. | 29.6 | 53 | -2 |
56 | Appalachian St. | 29.5 | 57 | 1 |
57 | Fresno St. | 29.4 | 59 | 2 |
58 | Missouri | 29.2 | 69 | 11 |
59 | Toledo | 29.0 | 52 | -7 |
60 | UAB | 28.9 | 60 | 0 |
61 | Marshall | 28.6 | 58 | -3 |
62 | Virginia | 28.4 | 54 | -8 |
63 | East Carolina | 28.1 | 71 | 8 |
64 | Tulane | 27.1 | 63 | -1 |
65 | Virginia Tech | 26.8 | 51 | -14 |
66 | Coastal Carolina | 26.5 | 68 | 2 |
67 | UTSA | 26.4 | 81 | 14 |
68 | Boston College | 26.2 | 61 | -7 |
69 | Northwestern | 25.8 | 67 | -2 |
70 | Western Kentucky | 25.7 | 73 | 3 |
71 | Memphis | 25.6 | 65 | -6 |
72 | Illinois | 25.4 | 72 | 0 |
73 | Rutgers | 25.2 | 77 | 4 |
74 | Stanford | 25.0 | 70 | -4 |
75 | Army | 24.5 | 74 | -1 |
76 | California | 24.3 | 79 | 3 |
77 | Liberty | 24.2 | 75 | -2 |
78 | Arizona | 23.9 | 86 | 8 |
79 | Washington St. | 23.8 | 66 | -13 |
80 | Louisiana | 23.7 | 76 | -4 |
81 | Georgia St. | 23.4 | 82 | 1 |
82 | Georgia Tech | 23.3 | 80 | -2 |
83 | Troy | 23.2 | 78 | -5 |
84 | Indiana | 23.1 | 85 | 1 |
85 | San Diego St. | 21.9 | 83 | -2 |
86 | Central Michigan | 21.2 | 87 | 1 |
87 | Miami (OH) | 20.1 | 84 | -3 |
88 | Tulsa | 20.0 | 88 | 0 |
89 | South Florida | 19.9 | 93 | 4 |
90 | Kansas | 19.8 | 92 | 2 |
91 | James Madison | 19.5 | 103 | 12 |
92 | San Jose St. | 19.4 | 94 | 2 |
93 | Vanderbilt | 19.0 | 110 | 17 |
94 | North Texas | 18.9 | 91 | -3 |
95 | Old Dominion | 18.8 | 102 | 7 |
96 | Northern Illinois | 18.2 | 90 | -6 |
97 | Colorado | 18.1 | 89 | -8 |
98 | Southern Miss | 17.9 | 98 | 0 |
99 | Florida Atlantic | 17.6 | 97 | -2 |
100 | South Alabama | 17.2 | 106 | 6 |
101 | Wyoming | 17.1 | 99 | -2 |
102 | Eastern Michigan | 17.0 | 96 | -6 |
103 | Utah St. | 16.5 | 101 | -2 |
104 | Western Michigan | 16.0 | 107 | 3 |
105 | Duke | 15.0 | 112 | 7 |
106 | Colorado St. | 14.9 | 105 | -1 |
107 | Georgia Southern | 14.7 | 114 | 7 |
108 | Louisiana Tech | 14.6 | 104 | -4 |
109 | UNLV | 14.5 | 109 | 0 |
110 | Arkansas St. | 14.4 | 111 | 1 |
111 | Middle Tennessee | 14.0 | 95 | -16 |
112 | Nevada | 13.9 | 116 | 4 |
113 | Navy | 13.7 | 100 | -13 |
114 | Buffalo | 13.4 | 108 | -6 |
115 | Ohio | 12.8 | 121 | 6 |
116 | Kent St. | 12.3 | 117 | 1 |
117 | UTEP | 11.8 | 113 | -4 |
118 | Texas St. | 10.7 | 115 | -3 |
119 | Bowling Green | 10.6 | 120 | 1 |
120 | Ball St. | 9.8 | 122 | 2 |
121 | Charlotte | 9.0 | 119 | -2 |
122 | Rice | 7.0 | 123 | 1 |
123 | New Mexico | 6.0 | 129 | 6 |
124 | Connecticut | 5.8 | 126 | 2 |
125 | Akron | 5.6 | 125 | 0 |
126 | Temple | 5.4 | 124 | -2 |
127 | Louisiana-Monroe | 4.8 | 127 | 0 |
128 | Hawaiâi | 3.9 | 118 | -10 |
129 | Massachusetts | 2.1 | 128 | -1 |
130 | Florida International | 0.4 | 130 | 0 |
131 | New Mexico St. | 0.0 | 131 | 0 |
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts
Whether youâre new to fantasy football or a seasoned pro, our Fantasy Football 101: Strategy Tips & Advice page is for you. You can start with our Beginnerâs Guide to Daily Fantasy Football or head to a more advanced strategy - like A Guide to Orchestrating Early Season Trades - to learn more.