Jacksonville State vs. Auburn: 4 Top Player Prop Odds & Picks (March Madness)
In 2021, I went 105-64-1 (+33.8 units) on March Madness player props. Here are player projections for Thursdayâs first-round matchup between Jacksonville State vs. Auburn.
NOTE: To see my March Madness prop plays as quickly as possible, check out the FREE BettingPros Discord, where I post my plays in the March Madness channel before submitting my article.
Use our Bracket Optimizer to create the perfect bracket! >>
Player Prop Projections for Jacksonville State
Team | Player | PTS | RBS | ASTS | PTS + RBS | PTS + ASTS |
PTS, RBS + ASTS
|
JVST | Darian Adams | 14.3 | 6.5 | 3.5 | 20.9 | 17.8 | 24.3 |
JVST | Demaree King | 8.6 | 2.3 | 1.7 | 10.9 | 10.3 | 12.6 |
JVST | Jalen Gibbs | 9.5 | 4.7 | 1.5 | 14.2 | 11 | 15.7 |
JVST | Kayne Henry | 8.1 | 6.6 | 0.7 | 14.7 | 8.9 | 15.4 |
JVST | Brandon Huffman | 7.1 | 6.4 | 0.2 | 13.5 | 7.2 | 13.6 |
JVST | Jalen Finch | 7.8 | 3.9 | 3.8 | 11.7 | 11.6 | 15.5 |
JVST | Maros Zeliznak | 3.7 | 5.2 | 0.3 | 8.8 | 4 | 9.2 |
JVST | Juwan Perdue | 1.8 | 1.7 | 0.2 | 3.5 | 2 | 3.7 |
JVST | Jay Pal | 0.6 | 0.8 | 0.1 | 1.4 | 0.8 | 1.6 |
Check out all of our 2022 March Madness Coverage >>
Player Prop Projections for Auburn
Team | Player | PTS | RBS | ASTS | PTS + RBS | PTS + ASTS |
PTS, RBS + ASTS
|
AUB | Jabari Smith | 18.7 | 8.1 | 2 | 26.9 | 20.8 | 28.9 |
AUB | K.D. Johnson | 13.4 | 3.2 | 1.5 | 16.6 | 14.9 | 18.1 |
AUB | Wendell Green | 12.3 | 4.1 | 5.1 | 16.4 | 17.4 | 21.5 |
AUB | Walker Kessler | 12.6 | 9.4 | 1 | 22 | 13.6 | 23 |
AUB | Devan Cambridge | 3.4 | 2.3 | 0.4 | 5.8 | 3.8 | 6.2 |
AUB | Jaylin Williams | 3.1 | 1.7 | 0.5 | 4.8 | 3.6 | 5.3 |
AUB | Zep Jasper | 5 | 1.4 | 2.1 | 6.4 | 7.2 | 8.5 |
AUB | Allen Flanigan | 5.6 | 3.1 | 1.2 | 8.8 | 6.8 | 9.9 |
AUB | Dylan Cardwell | 2.3 | 2.4 | 0.4 | 4.7 | 2.7 | 5.1 |
AUB | Chris Moore | 0.4 | 0.4 | 0.1 | 0.8 | 0.5 | 0.9 |
Mattâs Top Prop Bets For Jacksonville State vs. Auburn
- Jalen Gibbs Over 3.5 Rebounds (+126, FanDuel)
- Darian Adams Over 4.5 Rebounds (-135, FanDuel)
- Wendell Green Over 10.5 Points (-125, FanDuel)
- K.D. Johnson Over 11.5 Points (-120, DraftKings)
Win prizes playing our free March Madness Bracket Contest >>
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts