Matthew Freedman’s NHL Playoffs Player Prop Bet Picks: Monday (5/15)

I know nothing about hockey. I cannot emphasize that enough. Despite knowing almost nothing about the sport, I built a “model” (set of spreadsheets) in the late spring of 2019 to project player production for the NHL playoffs, because March Madness and the NFL draft had ended and my degeneracy knows no bounds.

I did well.

Whenever the 2019-20 season started in the fall I didn’t have the bandwidth to build out the model as I’d intended — and then the sport was suspended in the spring because of the pandemic, so I’ve never returned to betting NHL player props.

That changed during the 2023 NHL playoffs. Every day moving forward — with plenty of necessary help from Kelly Kirby, who knows hockey very well — my model will project the lineups for every team and the following stats for each skater and goalie we expect to play.

  • Skaters: Goals, Assists, Points, Shots, Blocks
  • Goalies: Saves

Basically, all the markets supported on our NHL player props page.

I’ll post my player props in our FREE BettingPros Discord — so be sure to join the Discord for early notice.

If there’s a bet that you like or injury situation you think I should be aware of when doing projections, please hit me up on Twitter @MattFtheOracle.

NHL Playoffs Player Prop Bet Picks

All betting odds are from:

Seattle Kraken Player Prop Bet Picks

Prop Odds Units To Win Book
Jared McCann Under 2.5 Shots 120 1 1.2 DK
Vince Dunn Over 0.5 Assists 155 1 1.55 CZR
Jamie Oleksiak Under 2.5 Blocks -115 1.15 1 DK

 

Dallas Stars Player Prop Bet Picks

Prop Odds Units To Win Book
Roope Hintz Under 2.5 Shots 110 1 1.1 DK
Jani Hakanpää Under 1.5 Blocks 145 1 1.45 DK
Miro Heiskanen Under 1.5 Blocks -125 1.25 1 MGM
Ryan Suter Under 1.5 Blocks 110 1 1.1 CZR

 

Seattle Kraken vs. Dallas Stars Player Projections

Seattle Kraken Player Projections

Position Player Proj Goals Proj Asts Proj Pts Proj Shots Proj Blocks Proj Saves
1RD Adam Larsson 0.07 0.22 0.29 1.56 2.32 NA
2C Alexander Wennberg 0.11 0.22 0.33 1.10 0.84 NA
4LW Brandon Tanev 0.14 0.17 0.31 1.24 0.90 NA
3LD Carson Soucy 0.06 0.12 0.18 0.97 1.32 NA
3LW Eeli Tolvanen 0.19 0.16 0.35 1.78 0.96 NA
2LW Jaden Schwartz 0.19 0.20 0.38 2.10 0.39 NA
2LD Jamie Oleksiak 0.05 0.16 0.21 0.91 1.70 NA
2RW Jared McCann 0.29 0.27 0.56 2.34 0.38 NA
1RW Jordan Eberle 0.20 0.39 0.59 1.94 0.34 NA
3RD Justin Schultz 0.05 0.27 0.32 1.17 1.06 NA
1C Matthew Beniers 0.23 0.30 0.54 1.65 0.66 NA
4C Morgan Geekie 0.10 0.20 0.30 1.06 0.53 NA
3RW Oliver Bjorkstrand 0.24 0.23 0.47 2.20 0.52 NA
4RW Ryan Donato 0.12 0.13 0.25 1.48 0.18 NA
1LW Tye Kartye 0.12 0.11 0.23 0.95 0.00 NA
1LD Vince Dunn 0.11 0.45 0.56 1.63 1.07 NA
2RD William Borgen 0.03 0.15 0.18 0.83 1.20 NA
3C Yanni Gourde 0.18 0.31 0.50 1.58 0.74 NA
Goalie Philipp Grubauer NA NA NA NA NA 26.4

Dallas Stars Player Projections

Position Player Proj Goals Proj Asts Proj Pts Proj Shots Proj Blocks Proj Saves
2LD Esa Lindell 0.08 0.19 0.26 1.30 1.59 NA
3LW Evgenii Dadonov 0.20 0.36 0.56 1.46 0.55 NA
3RW Jamie Benn 0.30 0.53 0.83 2.16 0.41 NA
2RD Jani Hakanpää 0.06 0.12 0.18 0.97 1.39 NA
1LW Jason Robertson 0.60 0.72 1.32 3.49 0.20 NA
1RW Joe Pavelski 0.35 0.56 0.91 2.05 0.69 NA
3RD Joel Hanley 0.01 0.07 0.09 0.49 0.95 NA
4RW Joel Kiviranta 0.10 0.01 0.12 1.11 0.25 NA
2LW Mason Marchment 0.21 0.26 0.47 1.97 0.50 NA
2C Max Domi 0.22 0.38 0.60 1.82 0.23 NA
1RD Miro Heiskanen 0.14 0.75 0.89 2.42 1.08 NA
4C Radek Faksa 0.11 0.10 0.21 0.99 0.75 NA
1C Roope Hintz 0.42 0.50 0.92 2.33 0.55 NA
1LD Ryan Suter 0.06 0.26 0.32 1.05 1.26 NA
3LD Thomas Harley 0.03 0.30 0.33 1.18 1.13 NA
4LW Ty Dellandrea 0.11 0.22 0.33 1.03 0.42 NA
2RW Tyler Seguin 0.24 0.36 0.60 2.28 0.27 NA
3C Wyatt Johnston 0.30 0.20 0.50 1.81 0.34 NA
Goalie Jake Oettinger NA NA NA NA NA 24.1

 


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Try Premium for FREE in our mobile app