Matthew Freedman’s Favorite NFL Week 1 Player Props
I first got into sports betting via player props.
Over the years â as sportsbook have limited my accounts and Iâve gotten more into the sports betting media space â Iâve turned my attention to NFL sides and totals.
But props will always be my first love â and Week 1 is the time to go heavy on player props, because thatâs when the sportsbooks have no idea whatâs going on with individual players, at least relative to all the fantasy football degenerates who have been researching and drafting leagues for months.
So, yeah â Iâm betting player props in Week 1.
For Thursday Night Football (Bills at Rams), I went 4-1 (+2.95 units) on player props.
In researching for Week 1, I've consulted a number of resources, including:
NFL Week 1 Player Prop Bets
All odds are from the following sportsbooks.
Click on the sportsbook links above to check out their promotional offers. If you're not taking advantage of these deals, you're basically admitting to yourself that you hate money.
Connect with sportsbooks to automatically sync your balances and bets >>
Note: To save time (for you and myself) Iâm presenting all my props here in a table, with no analysis. Sorry for the lack of context. Itâs either write a whole bunch of extra words about Week 1 ⦠or start preparing for Week 2. In the words of Bill Belichick, âWeâre on to Cincinnati.â
Here are the props Iâm betting for Week 1. If add more props to my betting card, Iâll mention that in our FREE BettingPros Discord, and Iâll update the table here.
Date | Prop | Odds | Units | To Win | Book |
9/10/2022 | Deebo Samuel Under 29.5 RuYds | -115 | 1.15 | 1 | DK |
9/10/2022 | Leonard Fournette Under 4.5 Recs | 100 | 1 | 1 | MGM |
9/10/2022 | Leonard Fournette Under 30.5 ReYds | -115 | 1.15 | 1 | DK |
9/10/2022 | Mecole Hardman Under 3.5 Recs | 120 | 1 | 1 | MGM |
9/10/2022 | Dameon Pierce Over 11.5 RuAtts | -125 | 1.25 | 1 | MGM |
9/10/2022 | Dameon Pierce Over 46.5 RuYds | -118 | 1.18 | 1 | UB |
9/10/2022 | Travis Etienne Over 10.5 RuAtts | 100 | 1 | 1 | BR |
9/10/2022 | Jarvis Landry Under 42.5 ReYds | -115 | 1.15 | 1 | MGM |
9/10/2022 | Josh Jacobs Under 2.5 Recs | -145 | 1.45 | 1 | MGM |
9/10/2022 | Josh Jacobs Under 13.5 ReYds | -114 | 1.14 | 1 | BR |
9/10/2022 | Marcus Mariota Over 25.5 RuYds | 105 | 1 | 1 | PB |
9/10/2022 | Joe Mixon Over 15.5 RuAtts | -140 | 1.4 | 1 | DK |
9/10/2022 | Michael Carter Over 8.5 RuAtts | -120 | 1.2 | 1 | DK |
9/10/2022 | Alec Pierce Under 3.5 Recs | -160 | 1.6 | 1 | MGM |
9/10/2022 | Dallas Goedert Under 50.5 Recs | -115 | 1.15 | 1 | PB |
9/10/2022 | Marvin Jones Under 42.5 ReYds | -114 | 1.14 | 1 | FD |
9/10/2022 | James Conner Under 28.5 ReYds | -110 | 1.1 | 1 | MGM |
9/10/2022 | Russell Wilson Over 10.5 RuYds | -135 | 1.35 | 1 | PB |
9/10/2022 | Hayden Hurst Over 18.5 ReYds | -117 | 1.17 | 1 | BR |
9/10/2022 | Hayden Hurst Over 2.5 Recs | 100 | 1 | 1 | BR |
9/10/2022 | Noah Brown Under 2.5 Recs | 140 | 1 | 1 | DK |
9/10/2022 | Tee Higgins Under 5.5 Recs | -115 | 1.15 | 1 | MGM |
9/10/2022 | Quez Watkins Under 22.5 ReYds | -110 | 1.1 | 1 | DK |
9/10/2022 | Cordarrelle Patterson Over 29.5 RuYds | -114 | 1.14 | 1 | FD |
9/10/2022 | DJ Chark Under 45.5 ReYds | -130 | 1.3 | 1 | PB |
9/10/2022 | Mike Evans Under 71.5 ReYds | -114 | 1.14 | 1 | FD |
9/10/2022 | Jalen Tolbert Under 2.5 Recs | -145 | 1.45 | 1 | MGM |
9/10/2022 | Miles Sanders Over 45.5 RuYds | -115 | 1.15 | 1 | PB |
9/10/2022 | Matt Ryan Over 2.5 RuYds | -125 | 1.25 | 1 | DK |
9/10/2022 | Byron Pringle Over 21.5 ReYds | -115 | 1.15 | 1 | DK |
9/10/2022 | Damien Harris Over 44.5 RuYds | -115 | 1.15 | 1 | MGM |
9/10/2022 | Jaylen Waddle Under 59.5 ReYds | -114 | 1.14 | 1 | FD |
9/10/2022 | C.J. Uzomah Under 19.5 ReYds | -120 | 1.2 | 1 | DK |
9/10/2022 | Marquez Valdes-Scantling Under 3.5 Recs | -120 | 1.2 | 1 | MGM |
9/10/2022 | Robert Woods Under 52.5 ReYds | -114 | 1.14 | 1 | UB |
9/10/2022 | Kirk Cousins Under 274.5 PaYds | -110 | 1.1 | 1 | FD |
9/10/2022 | Javonte Williams Over 55.5 RuYds | -115 | 1.15 | 1 | PB |
Update (Sun., 9/11): Here are two more props Iâm betting for Week 1.
Date | Prop | Odds | Units | To Win | Book |
9/11/2022 | Christian McCaffrey Under 45.5 ReYds | -110 | 1.1 | 1 | FD |
9/11/2022 | David Bell Under 20.5 ReYds | -115 | 1.15 | 1 | PB |
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts
Whether you're new to sports betting or a betting pro, our How To Bet and Sports Betting Strategy and Advice pages are for you. You can get started with our How To Section - including How to Avoid the 7 Biggest Sports Betting Mistakes - or head to a more advanced strategy - like Thinking Like an Expert Sports Bettor - to learn more.