NHL Player Prop Bets: Sam Bennett, Brent Burns, Jesper Fast (Panthers vs. Hurricanes)

I know nothing about hockey. I cannot emphasize that enough. Despite knowing almost nothing about the sport, I built a “model” (set of spreadsheets) in the late spring of 2019 to project player production for the NHL playoffs, because March Madness and the NFL draft had ended and my degeneracy knows no bounds.

I did well.

Whenever the 2019-20 season started in the fall I didn’t have the bandwidth to build out the model as I’d intended — and then the sport was suspended in the spring because of the pandemic, so I’ve never returned to betting NHL player props.

That changed during the 2023 NHL playoffs. Every day moving forward — with plenty of necessary help from Kelly Kirby, who knows hockey very well — my model will project the lineups for every team and the following stats for each skater and goalie we expect to play.

  • Skaters: Goals, Assists, Points, Shots, Blocks
  • Goalies: Saves

Basically, all the markets supported on our NHL player props page.

I’ll post my player props in our FREE BettingPros Discord — so be sure to join the Discord for early notice.

If there's a bet that you like or injury situation you think I should be aware of when doing projections, please hit me up on Twitter @MattFtheOracle.

NHL Playoffs Player Prop Bet Picks

All betting odds are from:

Florida Panthers Player Prop Bet Picks

Prop Odds Units To Win Book
Sam Bennett Under 0.5 Points -112 1.12 1 FD
Brandon Montour Under 1.5 Blocks 100 1 1 DK
Gustav Forsling Under 1.5 Blocks 100 1 1 MGM

 

Carolina Hurricanes Player Prop Bet Picks

Prop Odds Units To Win Book
Brent Burns Under 3.5 Shots -110 1.1 1 MGM
Seth Jarvis Under 2.5 Shots -113 1.13 1 CZR
Jesper Fast Under 0.5 Points -155 1.55 1 DK
Brett Pesce Under 1.5 Blocked Shots 115 1 1.15 DK

 

Florida Panthers vs. Carolina Hurricanes Player Projections

Florida Panthers Player Projections

Position Player Proj Goals Proj Asts Proj Pts Proj Shots Proj Blocks Proj Saves
1RD Aaron Ekblad 0.13 0.22 0.36 2.30 1.16 NA
1C Aleksander Barkov 0.28 0.54 0.82 2.33 0.73 NA
1RW Anthony Duclair 0.19 0.24 0.42 1.67 0.48 NA
3C Anton Lundell 0.14 0.19 0.33 1.59 0.45 NA
2LD Brandon Montour 0.12 0.48 0.59 2.32 1.21 NA
1LW Carter Verhaeghe 0.33 0.26 0.58 2.60 0.40 NA
4RW Colin White 0.06 0.06 0.13 0.68 0.42 NA
3RW Eetu Luostarinen 0.11 0.21 0.32 1.22 0.64 NA
4C Eric Staal 0.10 0.13 0.23 1.07 0.62 NA
1LD Gustav Forsling 0.10 0.23 0.33 1.95 1.35 NA
3RD Josh Mahura 0.04 0.09 0.13 0.70 0.86 NA
2RD Marc Staal 0.02 0.10 0.12 0.52 1.57 NA
2LW Matthew Tkachuk 0.35 0.58 0.93 3.10 0.41 NA
2RW Nick Cousins 0.06 0.16 0.22 1.01 0.49 NA
3LD Radko Gudas 0.02 0.14 0.16 1.16 1.77 NA
4LW Ryan Lomberg 0.09 0.06 0.15 1.23 0.30 NA
2C Sam Bennett 0.20 0.26 0.45 2.37 0.59 NA
3LW Sam Reinhart 0.26 0.29 0.56 2.10 0.62 NA
Goalie Sergei Bobrovsky NA NA NA NA NA 31.6

 

Carolina Hurricanes Player Projections

Position Player Proj Goals Proj Asts Proj Pts Proj Shots Proj Blocks Proj Saves
2LD Brady Skjei 0.14 0.23 0.38 2.31 0.83 NA
1RD Brent Burns 0.18 0.50 0.67 3.12 1.15 NA
2RD Brett Pesce 0.08 0.29 0.37 1.74 1.45 NA
4LW Derek Stepan 0.09 0.08 0.17 1.38 0.32 NA
1LD Jaccob Slavin 0.07 0.25 0.32 1.72 1.48 NA
4RW Jack Drury 0.10 0.16 0.26 1.92 0.49 NA
3RD Jalen Chatfield 0.05 0.10 0.15 1.19 0.88 NA
2RW Jesper Fast 0.13 0.23 0.35 0.95 0.55 NA
2C Jesperi Kotkaniemi 0.17 0.29 0.46 1.59 0.28 NA
2LW Jordan Martinook 0.16 0.24 0.41 1.99 0.42 NA
3C Jordan Staal 0.17 0.20 0.37 1.52 0.52 NA
3LW Martin Nečas 0.35 0.49 0.85 2.91 0.28 NA
4C Paul Stastny 0.14 0.17 0.31 1.08 0.27 NA
1C Sebastian Aho-C 0.46 0.39 0.85 2.86 0.30 NA
1LW Seth Jarvis 0.24 0.29 0.54 2.32 0.65 NA
3LD Shayne Gostisbehere 0.13 0.29 0.42 1.70 1.06 NA
1RW Stefan Noesen 0.19 0.37 0.56 2.28 0.33 NA
3RW Teuvo Teräväinen 0.21 0.35 0.56 2.11 0.29 NA
Goalie Frederik Andersen NA NA NA NA NA 27.3

 


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Try Premium for FREE in our mobile app