NHL Stanley Cup Final Player Prop Bet Picks: Game 4 (Panthers vs. Golden Knights)

The Panthers secured a thrilling home win in Game 3 of the Stanley Cup Final, and tonight is a pivotal Game 4. For our purposes, the lines have definitely moved tighter now that we’re well into the series, but there is still some value on the board.

We have plenty of data to work with from these two teams, and our model has been profitable thus far in these playoffs, up 13.075 units through the first three games between these two. So let’s take a look at which props we’re targeting for Game 4.

2023 NHL Stanley Cup Finals: Game 4 Prop Bets

Odds courtesy of the following sportsbooks:

As a reminder, we are looking primarily at the props supported by our NHL player props page, which includes goals, assists, points, shots, blocks, and saves. While I typically wouldn’t recommend an anytime goalscorer, I can’t pass up Jonathan Marchessault at +188.

Here is where I see the most value heading into the puck drop at 8 p.m. EST.

Prop Odds Units To Win Book
Brandon Montour Over 1.5 Blocks -130 1.3 1 DK
Sam Bennett Under 0.5 Points 115 1 1.15 DK
Jonathan Marchessault Under 3.5 Shots -165 0.825 0.5 DK
Shea Theodore 1+ Points 155 1 1.55 DK
Alex Pietrangelo Under 2.5 Blocks -105 1.05 1 DK
Jonathan Marchessault Anytime Goalscorer 188 1 1.88 FD
Jack Eichel Over 0.5 assists 100 1 1 DK
Brayden McNabb Under 2.5 Blocks 100 1 1 DK

Florida Panthers Projections

Position Player Proj Goals Proj Asts Proj Pts Proj Shots Proj Blocks Proj Saves
1LW Carter Verhaeghe 0.37 0.31 0.69 2.97 0.34 NA
1C Aleksander Barkov 0.32 0.65 0.97 2.64 0.61 NA
1RW Anthony Duclair 0.21 0.28 0.49 1.87 0.39 NA
2LW Matthew Tkachuk 0.40 0.71 1.10 3.53 0.34 NA
2C Sam Bennett 0.23 0.32 0.54 2.73 0.50 NA
2RW Nick Cousins 0.07 0.19 0.27 1.17 0.42 NA
3LW Sam Reinhart 0.30 0.36 0.66 2.41 0.52 NA
3C Anton Lundell 0.16 0.23 0.39 1.81 0.38 NA
3RW Ryan Lomberg 0.10 0.08 0.17 1.40 0.25 NA
4LW Zac Dalpe 0.08 0.10 0.18 0.92 0.33 NA
4C Eric Staal 0.11 0.16 0.27 1.20 0.51 NA
4RW Colin White 0.07 0.08 0.15 0.76 0.35 NA
1LD Gustav Forsling 0.11 0.28 0.39 2.22 1.14 NA
1RD Aaron Ekblad 0.15 0.27 0.42 2.62 0.98 NA
2LD Brandon Montour 0.13 0.58 0.72 2.65 1.02 NA
2RD Marc Staal 0.02 0.12 0.14 0.59 1.32 NA
3LD Radko Gudas 0.03 0.17 0.19 1.30 1.47 NA
3RD Josh Mahura 0.04 0.11 0.16 0.80 0.72 NA
Goalie Sergei Bobrovsky NA NA NA NA NA 26.0

Vegas Golden Knights Projections

Position Player Proj Goals Proj Asts Proj Pts Proj Shots Proj Blocks Proj Saves
1LW Jonathan Marchessault 0.26 0.29 0.55 2.75 0.23 NA
1C Jack Eichel 0.30 0.44 0.75 2.97 0.87 NA
1RW Ivan Barbashev 0.21 0.27 0.48 1.36 0.57 NA
2LW Mark Stone 0.33 0.37 0.69 2.32 0.55 NA
2C Chandler Stephenson 0.18 0.46 0.64 1.31 0.71 NA
2RW Brett Howden 0.09 0.10 0.19 0.89 0.66 NA
3LW Reilly Smith 0.23 0.29 0.52 2.04 0.42 NA
3C William Karlsson 0.17 0.36 0.53 1.74 0.63 NA
3RW Michael Amadio 0.14 0.12 0.27 1.31 0.41 NA
4LW William Carrier 0.15 0.12 0.27 1.78 0.38 NA
4C Nicolas Roy 0.14 0.18 0.33 1.36 0.64 NA
4RW Keegan Kolesar 0.06 0.10 0.16 0.73 0.42 NA
1LD Alec Martinez 0.05 0.11 0.16 0.88 3.27 NA
1RD Alex Pietrangelo 0.12 0.44 0.57 2.06 2.48 NA
2LD Brayden McNabb 0.03 0.15 0.17 0.96 2.45 NA
2RD Shea Theodore 0.12 0.45 0.56 2.16 1.58 NA
3LD Nicolas Hague 0.04 0.13 0.17 1.14 1.70 NA
3RD Zach Whitecloud 0.06 0.09 0.15 0.99 1.74 NA
Goalie Adin Hill NA NA NA NA NA 30.7


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Try Premium for FREE in our mobile app