Richmond vs. Iowa: 7 Top Player Prop Odds & Picks (March Madness)
In 2021, I went 105-64-1 (+33.8 units) on March Madness player props. Here are player projections for Thursdayâs first-round matchup between Richmond vs. Iowa.
NOTE: To see my March Madness prop plays as quickly as possible, check out the FREE BettingPros Discord, where I post my plays in the March Madness channel before submitting my article.
Use our Bracket Optimizer to create the perfect bracket! >>
Player Prop Projections for Richmond
Team | Player | PTS | RBS | ASTS | PTS + RBS | PTS + ASTS |
PTS, RBS + ASTS
|
RICH | Tyler Burton | 17 | 8.6 | 1 | 25.6 | 18 | 26.7 |
RICH | Grant Golden | 14.1 | 6.6 | 2.8 | 20.7 | 16.9 | 23.5 |
RICH | Jacob Gilyard | 13.4 | 3.7 | 5.3 | 17.2 | 18.7 | 22.5 |
RICH | Nathan Cayo | 10.3 | 5.6 | 2.1 | 16 | 12.5 | 18.1 |
RICH | Nick Sherod | 3.1 | 1 | 0.2 | 4.1 | 3.3 | 4.3 |
RICH | Matt Grace | 4.5 | 2.9 | 1.1 | 7.5 | 5.7 | 8.6 |
RICH | Andre Gustavson | 5.5 | 3.2 | 1.4 | 8.7 | 6.9 | 10.1 |
RICH | Isaiah Wilson | 0.6 | 0.3 | 0.2 | 0.9 | 0.8 | 1.1 |
RICH | Connor Crabtree | 1.4 | 0.7 | 0.2 | 2 | 1.6 | 2.3 |
Check out all of our 2022 March Madness Coverage >>
Player Prop Projections for Iowa
Team | Player | PTS | RBS | ASTS | PTS + RBS | PTS + ASTS |
PTS, RBS + ASTS
|
IOWA | Keegan Murray | 26 | 11.2 | 1.9 | 37.2 | 27.9 | 39.1 |
IOWA | Jordan Bohannon | 11 | 1.5 | 2 | 12.5 | 13 | 14.5 |
IOWA | Kris Murray | 9.3 | 4.6 | 1.1 | 13.9 | 10.4 | 15 |
IOWA | Patrick McCaffery | 7.7 | 3.2 | 1.4 | 10.9 | 9.1 | 12.3 |
IOWA | Tony Perkins | 9.5 | 3.7 | 2.4 | 13.2 | 11.9 | 15.6 |
IOWA | Filip Rebraca | 5.1 | 5.7 | 0.7 | 10.8 | 5.8 | 11.5 |
IOWA | Payton Sandfort | 5.5 | 2.4 | 0.8 | 7.9 | 6.3 | 8.7 |
IOWA | Joe Toussaint | 2.7 | 1.3 | 2.3 | 4 | 5.1 | 6.3 |
IOWA | Ahron Ulis | 0.8 | 0.6 | 0.6 | 1.4 | 1.5 | 2.1 |
IOWA | Connor McCaffery | 2.4 | 2.7 | 2.1 | 5.2 | 4.5 | 7.2 |
IOWA | Josh Ogundele | 0.3 | 0.3 | 0 | 0.5 | 0.3 | 0.5 |
IOWA | Riley Mulvey | 0.2 | 0.2 | 0 | 0.4 | 0.2 | 0.4 |
Mattâs Top Prop Bets For Richmond vs. Iowa
- Nathan Cayo Over 4.5 Rebounds (+106, FanDuel)
- Tyler Burton Over 7.5 Rebounds (-104, FanDuel)
- Tyler Burton Over 14.5 Points (-145, DraftKings)
- Tony Perkins Under 2.5 Assists (+130, DraftKings)
- Patrick McCaffery Under 9.5 Points (-102, FanDuel)
- Keegan Murray Over 8.5 Rebounds (-150, DraftKings)
- Jordan Bohannon Under 1.5 Rebounds (+115, DraftKings)
Win prizes playing our free March Madness Bracket Contest >>
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts