Thor Nystrom’s 2022 College Football Bowl Game Odds & Projections
Hereâs a look at College Football Conference Championships spreads and totals, along with my projections. Below you can find my best bets of the week.
Note: Spreads are from the favorite's perspective. ATL stands for "Adjusted Thor Line." ATT stands for "Adjusted Thor Total."
2022: 82-65-3 ATS (55.8%) | 2014-2021: 706-620-17 ATS (53.2%) | 2022 Weeks 1-5: 23-29-1 ATS (44.2%) | 2022 Weeks 6-14: 59-36-2 ATS (62.1%)
College Football Conference Championships Best Bets Odds, Picks & Predictions (2022)
Favortite | Underdog | Spread | ATL | Total | ATT | Bowl | Location | Day | CST |
UAB | Miami (OH) | -11.5 | -12.1 | 43.5 | 44 | Bahamas Bowl | Nassau, NP | Friday, December 16 | 10:30 AM |
Troy | UTSA | -2.5 | 0.2 | 55.5 | 47.5 | Cure Bowl | Orlando, FL | Friday, December 16 | 2:00 PM |
Cincinnati | Louisville | -1.5 | 0.3 | 43.5 | 45.5 | Fenway Bowl | Boston, MA | Saturday, December 17 | 10:00 AM |
SMU | Brigham Young | -2.5 | -3.5 | 74.5 | 79 | New Mexico Bowl | Albuquerque, NM | Saturday, December 17 | 1:15 PM |
Washington St. | Fresno St. | -4 | -3.6 | 57.5 | 49 | Jimmy Kimmel LA Bowl | Inglewood, CA | Saturday, December 17 | 2:30 PM |
Southern Miss | Rice | -5.5 | -10.1 | 48.5 | 52 | LendingTree Bowl | Mobile, AL | Saturday, December 17 | 4:45 PM |
Oregon St. | Florida | -7.5 | -7.4 | 54.5 | 57.5 | Las Vegas Bowl | Las Vegas, NV | Saturday, December 17 | 6:30 PM |
Boise St. | North Texas | -7.5 | -6.4 | 54.5 | 57 | Frisco Bowl | Frisco, TX | Saturday, December 17 | 8:15 PM |
Marshall | Connecticut | -9.5 | -15.2 | 40.5 | 37.5 | Myrtle Beach Bowl | Conway, SC | Monday, December 19 | 1:30 PM |
San Jose St. | Eastern Michigan | -4.5 | -4.2 | 55.5 | 54.5 | Famous Idaho Potato Bowl | Boise, ID | Tuesday, December 20 | 2:30 PM |
Toledo | Liberty | -1.5 | -1.2 | 52.5 | 63 | Boca Raton Bowl | Boca Raton, FL | Tuesday, December 20 | 6:30 PM |
South Alabama | Western Kentucky | -2.5 | -3.6 | 64.5 | 59.5 | New Orleans Bowl | New Orleans, LA | Wednesday, December 21 | 8:00 PM |
Baylor | Air Force | -6.5 | -7.9 | 45.5 | 48 | Armed Forces Bowl | Fort Worth, TX | Thursday, December 22 | 6:30 PM |
Houston | Louisiana | -3.5 | -4.3 | 59.5 | 66 | Independence Bowl | Shreveport, LA | Friday, December 23 | 2:00 PM |
Wake Forest | Missouri | -1.5 | -1.8 | 60.5 | 64.5 | Gasparilla Bowl | Tampa, FL | Friday, December 23 | 5:30 PM |
San Diego St. | Middle Tennessee | -1.5 | -2.8 | 48.5 | 44 | Hawaiâi Bowl | Honolulu, HI | Saturday, December 24 | 7:00 PM |
New Mexico St. | Bowling Green | -1.5 | -1.0 | 48.5 | 54.5 | Quick Lane Bowl | Detroit, MI | Monday, December 26 | 1:30 PM |
Georgia Southern | Buffalo | -4.5 | -4.9 | 64.5 | 69.5 | Camellia Bowl | Montgomery, AL | Tuesday, December 27 | 11:00 AM |
Memphis | Utah St. | -10.5 | -14.4 | 65.5 | 65 | First Responder Bowl | Dallas, TX | Tuesday, December 27 | 2:15 PM |
East Carolina | Coastal Carolina | -7.5 | -4.3 | 59.5 | 63 | Birmingham Bowl | Birmingham, AL | Tuesday, December 27 | 5:45 PM |
Wisconsin | Oklahoma St. | -2.5 | 0.3 | 51.5 | 61 | Guaranteed Rate Bowl | Phoenix, AZ | Tuesday, December 27 | 9:15 PM |
UCF | Duke | -3.5 | -3.0 | 60.5 | 62.5 | Military Bowl | Annapolis, MD | Wednesday, December 28 | 1:00 PM |
Arkansas | Kansas | -4.5 | -7.2 | 67.5 | 73 | Liberty Bowl | Memphis, TN | Wednesday, December 28 | 4:30 PM |
Oregon | North Carolina | -9.5 | -11.3 | 71.5 | 81.5 | Holiday Bowl | San Diego, CA | Wednesday, December 28 | 7:00 PM |
Ole Miss | Texas Tech | -3 | -4.9 | 66.5 | 71.5 | Texas Bowl | Houston, TX | Wednesday, December 28 | 8:00 PM |
Minnesota | Syracuse | -6.5 | -6.8 | 44.5 | 45 | Pinstripe Bowl | Bronx, NY | Thursday, December 29 | 1:00 PM |
Florida St. | Oklahoma | -7.5 | -7.3 | 60.5 | 70 | Cheez-It Bowl | Orlando, FL | Thursday, December 29 | 4:30 PM |
Texas | Washington | -3.5 | -8.3 | 66.5 | 68.5 | Alamo Bowl | San Antonio, TX | Thursday, December 29 | 8:00 PM |
Maryland | North Carolina St. | -2.5 | -1.4 | 47.5 | 46.5 | Mayo Bowl | Charlotte, NC | Friday, December 30 | 11:00 AM |
UCLA | Pittsburgh | -3.5 | -5.1 | 59.5 | 71.5 | Sun Bowl | El Paso, TX | Friday, December 30 | 1:00 PM |
South Carolina | Notre Dame | -4.5 | -3.7 | 50.5 | 60 | Gator Bowl | Jacksonville, FL | Friday, December 30 | 2:30 PM |
Wyoming | Ohio | -2.5 | -2.4 | 44.5 | 56 | Arizona Bowl | Tucson, AZ | Friday, December 30 | 3:30 PM |
Clemson | Tennessee | -4.5 | -4.1 | 64.5 | 77.5 | Orange Bowl | Miami Gardens, FL | Friday, December 30 | 7:00 PM |
Alabama | Kansas St. | -4.5 | -7.1 | 54.5 | 57 | Sugar Bowl | New Orleans, LA | Saturday, December 31 | 11:00 AM |
Kentucky | Iowa | -3.5 | -1.4 | 32.5 | 27.5 | Music City Bowl | Nashville, TN | Saturday, December 31 | 11:00 AM |
Michigan | TCU | -9 | -7.7 | 59.5 | 66 | CFP Semifinal (Fiesta) | Glendale, AZ | Saturday, December 31 | 3:00 PM |
Georgia | Ohio St. | -6.5 | -6.6 | 60.5 | 62 | CFP Semifinal (Peach) | Atlanta, GA | Saturday, December 31 | 7:00 PM |
Mississippi St. | Illinois | -1.5 | -1.2 | 45.5 | 50 | ReliaQuest Bowl | Tampa, FL | Monday, January 2 | 11:00 AM |
Tulane | USC | -1.5 | 3.4 | 62.5 | 69.5 | Cotton Bowl | Arlington, TX | Monday, January 2 | 12:00 PM |
LSU | Purdue | -6.5 | -8.2 | 58.5 | 60.5 | Citrus Bowl | Orlando, FL | Monday, January 2 | 12:00 PM |
Penn St. | Utah | -1.5 | 1.3 | 49.5 | 62 | Rose Bowl | Pasadena, CA | Monday, January 2 | 4:00 PM |
Prop Bet Analyzer: View top-rated props and historical prop performance by player >>
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts