Thor Nystrom’s Best College Football Week 1 Bets (2022)
Here are my projected lines and totals, as well as my top bets for Week 1 of the 2022 college football season.
*Note: ATL stands for "Adjusted Thor Line," and ATT stands for "Adjusted Thor Total." Projected totals are based on 2021 data and do not account for personnel or schematic changes over the offseason (i.e., bring that with you to your handicap).
Away | Home | ATL | Spread | Difference | ATT | Total | Difference | Day | CST |
Central Michigan | Oklahoma St. | -16.2 | -22 | 5.8 | 49 | 58.5 | -9.5 | Thursday | 6:00 |
West Virginia | Pittsburgh | -18.8 | -7.5 | -11.3 | 60.5 | 51.5 | 9 | Thursday | 6:00 |
Ball St. | Tennessee | -32.0 | -35 | 3.0 | 62.5 | 67.5 | -5 | Thursday | 6:00 |
Penn St. | Purdue | 3.4 | 3.5 | -0.1 | 45 | 53.5 | -8.5 | Thursday | 7:00 |
Louisiana Tech | Missouri | -12.4 | -20.5 | 8.1 | 73.5 | 61.5 | 12 | Thursday | 7:00 |
New Mexico St. | Minnesota | -36.4 | -36.5 | 0.1 | 60.5 | 53 | 7.5 | Thursday | 8:00 |
Western Michigan | Michigan St. | -29.3 | -23.5 | -5.8 | 61 | 54.5 | 6.5 | Friday | 6:00 |
Virginia Tech | Old Dominion | 10.5 | 7 | 3.5 | 45 | 48.5 | -3.5 | Friday | 6:00 |
Temple | Duke | -5.8 | -7 | 1.2 | 60 | 51.5 | 8.5 | Friday | 6:30 |
Illinois | Indiana | 2.1 | -3 | 5.1 | 42 | 46 | -4 | Friday | 7:00 |
TCU | Colorado | 14.2 | 13.5 | 0.7 | 56.5 | 55.5 | 1 | Friday | 9:00 |
Buffalo | Maryland | -17.3 | -24 | 6.7 | 66 | 65 | 1 | Saturday | 11:00 |
Colorado St. | Michigan | -31.3 | -30.5 | -0.8 | 57 | 61.5 | -4.5 | Saturday | 11:00 |
Rutgers | Boston College | -5.7 | -7 | 1.3 | 44.5 | 48 | -3.5 | Saturday | 11:00 |
North Carolina | Appalachian St. | 2.9 | 0 | 2.9 | 67.5 | 56 | 11.5 | Saturday | 11:00 |
North Carolina St. | East Carolina | 11.7 | 11.5 | 0.2 | 58 | 51.5 | 6.5 | Saturday | 11:00 |
Bowling Green | UCLA | -23.7 | -23 | -0.7 | 62 | 57.5 | 4.5 | Saturday | 1:30 |
Cincinnati | Arkansas | -2.0 | -6.5 | 4.5 | 58 | 52 | 6 | Saturday | 2:30 |
Oregon | Georgia | -11.1 | -17 | 5.9 | 57 | 53 | 4 | Saturday | 2:30 |
Arizona | San Diego St. | -1.4 | -6.5 | 5.1 | 44 | 47 | -3 | Saturday | 2:30 |
Tulsa | Wyoming | 2.1 | 6.5 | -4.4 | 44 | 44 | 0 | Saturday | 2:30 |
UTEP | Oklahoma | -30.1 | -31 | 0.9 | 64 | 56.5 | 7.5 | Saturday | 2:30 |
Houston | UTSA | 5.9 | 4.5 | 1.4 | 65 | 62 | 3 | Saturday | 2:30 |
Troy | Ole Miss | -16.3 | -21 | 4.7 | 58 | 57.5 | 0.5 | Saturday | 3:00 |
Brigham Young | South Florida | 13.5 | 12 | 1.5 | 62 | 58.5 | 3.5 | Saturday | 3:00 |
Texas St. | Nevada | -1.4 | -1 | -0.4 | 66 | 52 | 14 | Saturday | 4:30 |
Florida Atlantic | Ohio | 4.0 | 3.5 | 0.5 | 48.5 | 49.5 | -1 | Saturday | 5:00 |
Middle Tennessee | James Madison | -1.5 | -6 | 4.5 | 56 | 58 | -2 | Saturday | 5:00 |
Rice | USC | -27.6 | -32.5 | 4.9 | 60.5 | 61.5 | -1 | Saturday | 5:00 |
Utah | Florida | 2.9 | 3 | -0.1 | 60 | 50.5 | 9.5 | Saturday | 6:00 |
Miami (OH) | Kentucky | -15.5 | -16.5 | 1.0 | 54 | 54 | 0 | Saturday | 6:00 |
Army | Coastal Carolina | -3.6 | -2 | -1.6 | 60.5 | 53.5 | 7 | Saturday | 6:00 |
Liberty | Southern Miss | 1.7 | 3.5 | -1.8 | 47 | 49.5 | -2.5 | Saturday | 6:00 |
Massachusetts | Tulane | -26.4 | -28.5 | 2.1 | 63.5 | 58.5 | 5 | Saturday | 6:00 |
Utah St. | Alabama | -44.6 | -41.5 | -3.1 | 71 | 62 | 9 | Saturday | 6:30 |
Memphis | Mississippi St. | -16.9 | -16 | -0.9 | 60.5 | 56.5 | 4 | Saturday | 6:30 |
Georgia St. | South Carolina | -8.1 | -12.5 | 4.4 | 46 | 56.5 | -10.5 | Saturday | 6:30 |
Notre Dame | Ohio St. | -19.7 | -17 | -2.7 | 74 | 59 | 15 | Saturday | 6:30 |
SMU | North Texas | 9.0 | 11 | -2.0 | 68 | 68.5 | -0.5 | Saturday | 6:30 |
Louisiana-Monroe | Texas | -39.1 | -37.5 | -1.6 | 69.5 | 64.5 | 5 | Saturday | 7:00 |
Louisville | Syracuse | 5.6 | 4.5 | 1.1 | 58.5 | 57 | 1.5 | Saturday | 7:00 |
Boise St. | Oregon St. | -2.6 | -2.5 | -0.1 | 56.5 | 56.5 | 0 | Saturday | 9:30 |
Kent St. | Washington | -24.5 | -23 | -1.5 | 56.5 | 59.5 | -3 | Saturday | 9:30 |
Western Kentucky | Hawaiâi | 12.0 | 16 | -4.0 | 80.5 | 67.5 | 13 | Saturday | 10:59 |
Florida St. | LSU | -0.6 | -3.5 | 2.9 | 55.5 | 51.5 | 4 | Sunday | 6:30 |
Clemson | Georgia Tech | 23.9 | 21 | 2.9 | 47.0 | 50.5 | -3.5 | Monday | 7:00 |
Pittsburgh (-7.5) vs. West Virginia (Thursday)
ATL: Pitt -18.8