Thor Nystrom’s Best College Football Week 13 Bets (2023)
Here's a look at College Football Week 13 spreads and totals, along with my projections. Below, you can find my best bets of the week.
Get instant alerts when a line reaches your target via the BettingPros App >>
Best College Football Week 13 Bets
Away | Home | Vegas Spread | ATL | Vegas Total | ATT | Day |
Bowling Green | Western Michigan | 2.5 | 2.8 | 51.5 | 66.8 | Tuesday |
Eastern Michigan | Buffalo | -5.5 | -2.1 | 37.5 | 41.1 | Tuesday |
Ole Miss | Mississippi St. | 10.0 | 8.8 | 54.5 | 56.5 | Thursday |
Memphis | Temple | 13.0 | 11.4 | 64 | 70.8 | Friday |
Iowa | Nebraska | -2.5 | -1 | 25.5 | 25 | Friday |
Ohio | Akron | 14.0 | 12.1 | 41 | 32.5 | Friday |
Toledo | Central Michigan | 10.5 | 10.4 | 54 | 59.8 | Friday |
Miami (FL) | Boston College | 10.0 | 10.8 | 48.5 | 54.6 | Friday |
TCU | Oklahoma | -10.0 | -6.5 | 63 | 63 | Friday |
UTSA | Tulane | -3.5 | -2.4 | 52 | 47.5 | Friday |
Utah St. | New Mexico | 6.0 | 3.6 | 60.5 | 84 | Friday |
Missouri | Arkansas | 8.5 | 7.9 | 55.5 | 51.1 | Friday |
Air Force | Boise St. | -7.0 | -5.1 | 46.5 | 52.5 | Friday |
Penn St. | Michigan St. | 21.0 | 20.8 | 42.5 | 50.8 | Friday |
Texas Tech | Texas | -14.0 | -13.9 | 52.5 | 56.4 | Friday |
Oregon St. | Oregon | -13.5 | -12.7 | 62.5 | 65.2 | Friday |
Texas A&M | LSU | -11.5 | -8.6 | 66 | 79.8 | Saturday |
Ohio St. | Michigan | -3.5 | -7 | 46 | 51.3 | Saturday |
Troy | Southern Miss | 17.0 | 11.4 | 47.5 | 46.8 | Saturday |
Indiana | Purdue | -3.5 | -3.5 | 53.5 | 65.5 | Saturday |
Navy | SMU | -18.0 | -20.4 | 46 | 40 | Saturday |
Middle Tennessee | Sam Houston | 3.5 | 1.6 | 50.5 | 45.2 | Saturday |
Connecticut | UMass | 2.5 | 1.2 | 51.5 | 54 | Saturday |
Northern Illinois | Kent St. | 19.0 | 16.1 | 43.5 | 51.2 | Saturday |
Virginia Tech | Virginia | 3.0 | 1.4 | 52.5 | 58 | Saturday |
North Carolina | North Carolina St. | 2.5 | 3.2 | 55 | 64.1 | Saturday |
West Virginia | Baylor | 9.0 | 7.4 | 54.5 | 62.2 | Saturday |
Pittsburgh | Duke | -6.0 | -8.1 | 42.5 | 48.5 | Saturday |
Miami (OH) | Ball St. | 6.5 | 6.1 | 35.5 | 36.5 | Saturday |
Houston | UCF | -13.5 | -13.2 | 61.5 | 62.5 | Saturday |
Colorado | Utah | -22.0 | -21.2 | 52 | 52.7 | Saturday |
Kentucky | Louisville | -7.0 | -4.3 | 50.5 | 57.1 | Saturday |
Kansas | Cincinnati | 6.0 | 3.3 | 58.5 | 59 | Saturday |
Arizona | Arizona St. | 10.5 | 11.7 | 50 | 39.7 | Saturday |
Iowa St. | Kansas St. | -10.0 | -8.9 | 46 | 56 | Saturday |
Florida Atlantic | Rice | -4.0 | -1.5 | 48 | 61.2 | Saturday |
Brigham Young | Oklahoma St. | -17.0 | -8.4 | 56.5 | 57.3 | Saturday |
Tulsa | East Carolina | -3.0 | -4.7 | 44.5 | 42.8 | Saturday |
Wake Forest | Syracuse | -3.0 | -3.5 | 44 | 42.9 | Saturday |
UAB | North Texas | -3.0 | -7.1 | 74 | 75.1 | Saturday |
Georgia St. | Old Dominion | -2.5 | -1.6 | 53.5 | 52.9 | Saturday |
San Jose St. | UNLV | -2.5 | -7.9 | 59.5 | 67 | Saturday |
Western Kentucky | Florida International | 10.0 | 12 | 54 | 55.8 | Saturday |
Louisiana-Monroe | Louisiana | -12.5 | -19.2 | 53.5 | 57.9 | Saturday |
Vanderbilt | Tennessee | -27.0 | -25.7 | 56.5 | 58.8 | Saturday |
Alabama | Auburn | 14.0 | 11.8 | 49 | 49 | Saturday |
Arkansas St. | Marshall | -2.5 | -2.6 | 53.5 | 53.3 | Saturday |
Maryland | Rutgers | 1.5 | 3.8 | 44.5 | 54.6 | Saturday |
Liberty | UTEP | 17.0 | 15.4 | 56.5 | 52.5 | Saturday |
Wisconsin | Minnesota | 2.5 | 3.4 | 42.5 | 48.4 | Saturday |
Georgia Southern | Appalachian St. | -8.5 | -8.6 | 63 | 71.7 | Saturday |
Northwestern | Illinois | -6.0 | -7.3 | 47 | 55.9 | Saturday |
James Madison | Coastal Carolina | 9.0 | 8.4 | 50 | 53.1 | Saturday |
Jacksonville St. | New Mexico St. | 2.5 | 2 | 50 | 49.6 | Saturday |
Washington St. | Washington | -16.5 | -15.6 | 68 | 75.7 | Saturday |
Notre Dame | Stanford | 26.0 | 27.8 | 51.5 | 56.2 | Saturday |
Florida St. | Florida | 6.5 | 3.5 | 49 | 63.6 | Saturday |
South Alabama | Texas St. | 6.0 | 10.9 | 58 | 64.5 | Saturday |
Clemson | South Carolina | 7.5 | 4.3 | 52 | 64.7 | Saturday |
Charlotte | South Florida | -6.0 | -10.4 | 57 | 57.8 | Saturday |
Georgia | Georgia Tech | 24.0 | 28.2 | 60 | 67.8 | Saturday |
Wyoming | Nevada | 11.0 | 10.6 | 41.5 | 36.5 | Saturday |
California | UCLA | -9.0 | -11.8 | 51 | 56.6 | Saturday |
Fresno St. | San Diego St. | 5.5 | 6 | 47 | 53.5 | Saturday |
Colorado St. | Hawaiâi | 5.5 | 5.1 | 54.5 | 55.3 | Saturday |
Michigan (-3.5) vs. Ohio State
ATL: Michigan -7.0
The pick: Michigan -3.5
Kentucky (+7.5) at Louisville
ATL: UL -4.3
The pick: Kentucky +7.5
Illinois (-5.5) vs. Northwestern
ATL: Illinois -7.3
The pick: Illinois -5.5
BYU (+17.5) at Oklahoma State
ATL: OSU -8.4
The pick: BYU +17.5
Jacksonville St. (-1.5) at New Mexico State
ATL: JSU -2.0
The pick: JSU -1.5
Florida (+6.5) vs. Florida State
ATL: FSU -3.5
The pick: Florida +6.5
South Carolina (+7.5) vs. Clemson
ATL: Clemson -4.3
The pick: South Carolina +7.5
South Florida (-5.5) vs. Charlotte
ATL: USF -10.4
The pick: South Florida -5.5
Earlier this week:
Eastern Michigan (+6.5) at Buffalo (Tuesday)
The pick: EMU +6.5 [WIN]
Mississippi State (+10.5) vs. Ole Miss (Thursday)
ATL: Ole Miss -8.8
The pick: Mississippi State +10.5
TCU (+10.5) at Oklahoma (Friday)
ATL: OU -6.5
The pick: TCU +10.5
UTSA (+3.5) at Tulane (Friday)
ATL: Tulane -2.4
The pick: UTSA +3.5
Make sure to check out our other best bets for Friday:
- NFL Betting Primer: Top Picks & Player Prop Bets for Every Game (Week 12)
- NFL Week 12 Odds, Picks & Predictions: Longshot Bets (2023)
- Thor Nystrom's Best College Football Week 13 Bets (2023)
- NBA First Basket Scorer Odds, Picks & Predictions
- Top NBA Odds, Picks, & Predictions
Subscribe: Apple Podcasts | Spotify | Google Podcasts | RadioPublic | Breaker | Castbox | Pocket Casts