Thor Nystrom’s College Football Power Rankings for Every Team (Final Preseason)
Weâre just days away from the return of college football. Real games with real stakes (and real lines to bet on). A couple of months ago, I released my initial College Football Power Rankings. Now, itâs time for the final version. No edits. No take backsies. Weâre locking it in and letting it ride. Once again, weâre going to rank Every. Single. Team. For a more comprehensive breakdown, see below for all of my conference previews where I write up every team in detail.
Thor Nystrom's Conference Preview Series
Thor Nystromâs College Football Power Rankings
Note: In the table below, ATL is my systemâs adjusted spread, and ATT is my systemâs adjusted total.
Rank | Team | ATL | 2022 | Change | Conference | Proj Wins |
1 | Georgia | 53.0 | 1 | 0 | SEC | 11.71 |
2 | Michigan | 51.4 | 2 | 0 | B1G | 11.17 |
3 | Ohio St. | 51.2 | 3 | 0 | B1G | 10.76 |
4 | Texas | 46.7 | 7 | 3 | B12 | 10.63 |
5 | LSU | 46.5 | 14 | 9 | SEC | 9.95 |
6 | Alabama | 46.4 | 4 | -2 | SEC | 9.70 |
7 | USC | 44.5 | 13 | 6 | P12 | 10.22 |
8 | Clemson | 44.3 | 10 | 2 | ACC | 10.38 |
9 | Penn St. | 44.1 | 9 | 0 | B1G | 10.08 |
10 | Florida St. | 43.9 | 15 | 5 | ACC | 10.26 |
11 | Notre Dame | 42.6 | 21 | 10 | IND | 9.51 |
12 | Oregon | 42.4 | 12 | 0 | P12 | 9.91 |
13 | Washington | 41.8 | 17 | 4 | P12 | 9.86 |
14 | Texas A&M | 41.2 | 43 | 29 | SEC | 8.58 |
15 | Utah | 40.6 | 6 | -9 | P12 | 8.88 |
16 | Tennessee | 40.3 | 11 | -5 | SEC | 8.44 |
17 | Ole Miss | 39.7 | 16 | -1 | SEC | 7.79 |
18 | Oklahoma | 38.8 | 24 | 6 | B12 | 9.86 |
19 | Wisconsin | 37.7 | 37 | 18 | B1G | 9.64 |
20 | Kentucky | 36.2 | 28 | 8 | SEC | 7.65 |
21 | Oregon St. | 35.6 | 20 | -1 | P12 | 8.99 |
22 | Texas Tech | 35.4 | 36 | 14 | B12 | 7.89 |
23 | North Carolina | 35.2 | 45 | 22 | ACC | 8.72 |
24 | Arkansas | 35.0 | 29 | 5 | SEC | 7.03 |
25 | TCU | 34.9 | 5 | -20 | B12 | 7.90 |
26 | Auburn | 34.8 | 49 | 23 | SEC | 6.91 |
27 | UCLA | 34.7 | 23 | -4 | P12 | 9.06 |
28 | Florida | 34.5 | 33 | 5 | SEC | 5.79 |
29 | Iowa | 34.2 | 27 | -2 | B1G | 8.71 |
30 | Baylor | 34.1 | 26 | -4 | B12 | 7.79 |
31 | Miami (FL) | 33.6 | 72 | 41 | ACC | 7.82 |
32 | Kansas St. | 33.4 | 8 | -24 | B12 | 7.23 |
33 | Louisville | 32.9 | 31 | -2 | ACC | 8.60 |
34 | Minnesota | 32.5 | 19 | -15 | B1G | 6.96 |
35 | South Carolina | 32.2 | 30 | -5 | SEC | 5.95 |
36 | Missouri | 32.0 | 48 | 12 | SEC | 6.15 |
37 | Maryland | 31.6 | 32 | -5 | B1G | 7.56 |
38 | UCF | 30.7 | 38 | 0 | B12 | 7.10 |
39 | Mississippi St. | 30.5 | 18 | -21 | SEC | 5.75 |
40 | North Carolina St. | 30.3 | 44 | 4 | ACC | 7.28 |
41 | Duke | 30.1 | 53 | 12 | ACC | 6.59 |
42 | Illinois | 29.7 | 22 | -20 | B1G | 6.54 |
43 | Tulane | 29.2 | 25 | -18 | AAC | 9.43 |
44 | Pittsburgh | 28.9 | 39 | -5 | ACC | 6.21 |
45 | Oklahoma St. | 28.8 | 35 | -10 | B12 | 7.18 |
46 | Kansas | 28.6 | 59 | 13 | B12 | 6.06 |
47 | Nebraska | 28.5 | 70 | 23 | B1G | 6.50 |
48 | Michigan St. | 27.4 | 61 | 13 | B1G | 5.10 |
49 | SMU | 27.1 | 57 | 8 | AAC | 8.96 |
50 | Iowa St. | 27.0 | 51 | 1 | B12 | 4.94 |
51 | UTSA | 26.9 | 46 | -5 | AAC | 8.75 |
52 | Syracuse | 26.8 | 54 | 2 | ACC | 6.98 |
53 | Boise St. | 26.4 | 56 | 3 | MWC | 8.66 |
54 | Memphis | 26.1 | 52 | -2 | AAC | 9.05 |
55 | Brigham Young | 25.9 | 68 | 13 | B12 | 4.95 |
56 | West Virginia | 25.2 | 62 | 6 | B12 | 4.30 |
57 | Wake Forest | 25.0 | 41 | -16 | ACC | 5.79 |
58 | Washington St. | 24.7 | 42 | -16 | P12 | 5.66 |
59 | Purdue | 24.6 | 40 | -19 | B1G | 4.73 |
60 | Houston | 24.5 | 58 | -2 | B12 | 4.53 |
61 | Cincinnati | 24.4 | 34 | -27 | B12 | 5.50 |
62 | California | 24.3 | 73 | 11 | P12 | 4.20 |
63 | Toledo | 24.2 | 76 | 13 | MAC | 10.37 |
64 | South Alabama | 23.9 | 50 | -14 | SBC | 8.57 |
65 | Troy | 23.2 | 47 | -18 | SBC | 8.79 |
66 | Arizona | 22.4 | 77 | 11 | P12 | 4.56 |
67 | Arizona St. | 21.1 | 79 | 12 | P12 | 3.91 |
68 | Boston College | 20.8 | 107 | 39 | ACC | 5.78 |
69 | Colorado | 20.7 | 122 | 53 | P12 | 3.40 |
70 | Marshall | 20.5 | 67 | -3 | SBC | 7.58 |
71 | Florida Atlantic | 20.0 | 93 | 22 | AAC | 7.01 |
72 | San Diego St. | 19.9 | 81 | 9 | MWC | 7.22 |
73 | Fresno St. | 19.7 | 63 | -10 | MWC | 8.22 |
74 | James Madison | 19.5 | 55 | -19 | SBC | 7.82 |
75 | Air Force | 19.4 | 60 | -15 | MWC | 8.27 |
76 | Appalachian St. | 19.1 | 66 | -10 | SBC | 7.49 |
77 | Wyoming | 18.8 | 99 | 22 | MWC | 6.91 |
78 | Western Kentucky | 18.6 | 65 | -13 | CUSA | 8.47 |
79 | Rutgers | 18.5 | 97 | 18 | B1G | 3.77 |
80 | North Texas | 18.4 | 80 | 0 | AAC | 6.56 |
81 | Virginia Tech | 18.3 | 95 | 14 | ACC | 3.93 |
82 | Vanderbilt | 18.0 | 89 | 7 | SEC | 3.04 |
83 | Georgia Tech | 17.8 | 96 | 13 | ACC | 3.41 |
84 | Virginia | 17.5 | 88 | 4 | ACC | 3.32 |
85 | Southern Miss | 16.9 | 85 | 0 | SBC | 5.94 |
86 | Coastal Carolina | 16.3 | 75 | -11 | SBC | 6.99 |
87 | Indiana | 16.1 | 86 | -1 | B1G | 2.81 |
88 | Ohio | 15.9 | 92 | 4 | MAC | 7.64 |
89 | Northwestern | 15.7 | 103 | 14 | B1G | 2.56 |
90 | Temple | 15.5 | 106 | 16 | AAC | 5.49 |
91 | Liberty | 15.3 | 78 | -13 | CUSA | 8.69 |
92 | Louisiana | 15.2 | 71 | -21 | SBC | 6.82 |
93 | Rice | 14.9 | 116 | 23 | AAC | 5.20 |
94 | Navy | 14.6 | 82 | -12 | AAC | 5.72 |
95 | Army | 14.4 | 74 | -21 | IND | 5.88 |
96 | East Carolina | 14.3 | 64 | -32 | AAC | 4.61 |
97 | Georgia St. | 13.8 | 83 | -14 | SBC | 5.23 |
98 | Georgia Southern | 13.5 | 91 | -7 | SBC | 6.14 |
99 | Miami (OH) | 13.4 | 110 | 11 | MAC | 6.81 |
100 | Colorado St. | 13.3 | 126 | 26 | MWC | 5.58 |
101 | Northern Illinois | 12.9 | 123 | 22 | MAC | 6.29 |
102 | Connecticut | 12.7 | 114 | 12 | IND | 5.26 |
103 | San Jose St. | 12.5 | 87 | -16 | MWC | 4.71 |
104 | Eastern Michigan | 12.3 | 98 | -6 | MAC | 6.99 |
105 | UTEP | 12.0 | 101 | -4 | CUSA | 6.43 |
106 | Stanford | 11.7 | 90 | -16 | P12 | 2.06 |
107 | Central Michigan | 11.5 | 108 | 1 | MAC | 4.79 |
108 | Ball St. | 11.2 | 112 | 4 | MAC | 5.53 |
109 | Louisiana Tech | 11.1 | 121 | 12 | CUSA | 5.58 |
110 | South Florida | 10.9 | 119 | 9 | AAC | 4.12 |
111 | Buffalo | 10.7 | 100 | -11 | MAC | 5.57 |
112 | UNLV | 10.6 | 104 | -8 | MWC | 5.09 |
113 | Middle Tennessee | 10.4 | 94 | -19 | CUSA | 5.39 |
114 | UAB | 10.1 | 69 | -45 | AAC | 3.55 |
115 | Old Dominion | 9.9 | 109 | -6 | SBC | 3.50 |
116 | Tulsa | 9.2 | 84 | -32 | AAC | 3.15 |
117 | Arkansas St. | 8.5 | 113 | -4 | SBC | 4.02 |
118 | Akron | 8.0 | 125 | 7 | MAC | 4.45 |
119 | Sam Houston | 7.8 | FCS | N/A | CUSA | 4.22 |
120 | New Mexico St. | 7.2 | 115 | -5 | CUSA | 5.67 |
121 | Nevada | 7.0 | 127 | 6 | MWC | 4.00 |
122 | Hawaiâi | 6.7 | 128 | 6 | MWC | 4.28 |
123 | Bowling Green | 6.3 | 120 | -3 | MAC | 3.71 |
124 | Utah St. | 6.2 | 105 | -19 | MWC | 3.05 |
125 | Jacksonville St. | 6.0 | FCS | N/A | CUSA | 3.99 |
126 | Charlotte | 5.8 | 124 | -2 | AAC | 2.50 |
127 | Texas St. | 5.2 | 111 | -16 | SBC | 2.83 |
128 | Louisiana-Monroe | 4.6 | 117 | -11 | SBC | 2.33 |
129 | Florida International | 4.3 | 130 | 1 | CUSA | 3.21 |
130 | New Mexico | 4.0 | 129 | -1 | MWC | 3.59 |
131 | Western Michigan | 3.4 | 118 | -13 | MAC | 2.40 |
132 | Kent St. | 0.7 | 102 | -30 | MAC | 2.01 |
133 | Massachusetts | 0.0 | 131 | -2 | IND | 1.87 |
Thor Nystrom's Conference Preview Series
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts