Thor Nystrom’s College Football Power Rankings for Every Team: Week 1 (2023)
College football is finally back, and we have real games with real stakes (and real lines to bet on). A couple of months ago, I released my initial College Football Power Rankings. And now, weâll be updating them throughout the season. See below for my complete College Football Power Rankings for every single team ahead of Week 1.
Thor Nystrom's Conference Preview Series
Thor Nystromâs College Football Power Rankings: Week 1
Note: In the table below, ATL is my systemâs adjusted spread, and ATT is my systemâs adjusted total.
Rank | Team | ATL | 2022 | Change | Conference |
1 | Georgia | 52.6 | 1 | 0 | SEC |
2 | Michigan | 51.0 | 2 | 0 | B1G |
3 | Ohio St. | 50.7 | 3 | 0 | B1G |
4 | Texas | 46.2 | 7 | 3 | B12 |
5 | LSU | 46.1 | 14 | 9 | SEC |
6 | Alabama | 45.8 | 4 | -2 | SEC |
7 | USC | 44.3 | 13 | 6 | P12 |
8 | Clemson | 43.9 | 10 | 2 | ACC |
9 | Penn St. | 43.6 | 9 | 0 | B1G |
10 | Florida St. | 43.4 | 15 | 5 | ACC |
11 | Notre Dame | 42.9 | 21 | 10 | IND |
12 | Oregon | 41.9 | 12 | 0 | P12 |
13 | Washington | 41.3 | 17 | 4 | P12 |
14 | Texas A&M | 40.8 | 43 | 29 | SEC |
15 | Utah | 40.1 | 6 | -9 | P12 |
16 | Tennessee | 39.8 | 11 | -5 | SEC |
17 | Ole Miss | 39.2 | 16 | -1 | SEC |
18 | Oklahoma | 38.3 | 24 | 6 | B12 |
19 | Wisconsin | 37.3 | 37 | 18 | B1G |
20 | Kentucky | 35.7 | 28 | 8 | SEC |
21 | Oregon St. | 35.2 | 20 | -1 | P12 |
22 | Texas Tech | 35.0 | 36 | 14 | B12 |
23 | North Carolina | 34.7 | 45 | 22 | ACC |
24 | Arkansas | 34.6 | 29 | 5 | SEC |
25 | TCU | 34.5 | 5 | -20 | B12 |
26 | Auburn | 34.4 | 49 | 23 | SEC |
27 | UCLA | 34.3 | 23 | -4 | P12 |
28 | Florida | 34.0 | 33 | 5 | SEC |
29 | Iowa | 33.7 | 27 | -2 | B1G |
30 | Baylor | 33.6 | 26 | -4 | B12 |
31 | Miami (FL) | 33.2 | 72 | 41 | ACC |
32 | Kansas St. | 32.9 | 8 | -24 | B12 |
33 | Louisville | 32.5 | 31 | -2 | ACC |
34 | Minnesota | 32.1 | 19 | -15 | B1G |
35 | South Carolina | 31.7 | 30 | -5 | SEC |
36 | Missouri | 31.5 | 48 | 12 | SEC |
37 | Maryland | 31.1 | 32 | -5 | B1G |
38 | UCF | 30.3 | 38 | 0 | B12 |
39 | Mississippi St. | 30.1 | 18 | -21 | SEC |
40 | North Carolina St. | 29.8 | 44 | 4 | ACC |
41 | Duke | 29.6 | 53 | 12 | ACC |
42 | Illinois | 29.2 | 22 | -20 | B1G |
43 | Tulane | 28.7 | 25 | -18 | AAC |
44 | Oklahoma St. | 28.5 | 35 | -9 | ACC |
45 | Pittsburgh | 28.4 | 39 | -6 | B12 |
46 | Kansas | 28.3 | 59 | 13 | B12 |
47 | Nebraska | 27.7 | 70 | 23 | B1G |
48 | Michigan St. | 27.0 | 61 | 13 | B1G |
49 | SMU | 26.7 | 57 | 8 | AAC |
50 | Syracuse | 26.6 | 54 | 4 | ACC |
51 | UTSA | 26.5 | 46 | -5 | AAC |
52 | Iowa St. | 26.3 | 51 | -1 | B12 |
53 | Boise St. | 26.0 | 56 | 3 | MWC |
54 | Memphis | 25.6 | 52 | -2 | AAC |
55 | Brigham Young | 25.4 | 68 | 13 | B12 |
56 | West Virginia | 24.7 | 62 | 6 | B12 |
57 | Wake Forest | 24.6 | 41 | -16 | ACC |
58 | Washington St. | 24.3 | 42 | -16 | P12 |
59 | Purdue | 24.1 | 40 | -19 | B1G |
60 | Houston | 24.1 | 58 | -2 | B12 |
61 | Cincinnati | 23.9 | 34 | -27 | B12 |
62 | California | 23.8 | 73 | 11 | P12 |
63 | Toledo | 23.7 | 76 | 13 | MAC |
64 | South Alabama | 23.5 | 50 | -14 | SBC |
65 | Troy | 22.7 | 47 | -18 | SBC |
66 | Arizona | 22.0 | 77 | 11 | P12 |
67 | Boston College | 20.6 | 107 | 40 | ACC |
68 | Arizona St. | 20.3 | 79 | 11 | P12 |
69 | Colorado | 20.2 | 122 | 53 | P12 |
70 | Marshall | 20.0 | 67 | -3 | SBC |
71 | San Diego St. | 19.8 | 81 | 10 | MWC |
72 | Florida Atlantic | 19.6 | 93 | 21 | AAC |
73 | Fresno St. | 19.3 | 63 | -10 | MWC |
74 | James Madison | 19.1 | 55 | -19 | SBC |
75 | Air Force | 18.9 | 60 | -15 | MWC |
76 | Appalachian St. | 18.6 | 66 | -10 | SBC |
77 | Wyoming | 18.3 | 99 | 22 | MWC |
78 | Western Kentucky | 18.2 | 65 | -13 | CUSA |
79 | Rutgers | 18.1 | 97 | 18 | B1G |
80 | North Texas | 17.9 | 80 | 0 | AAC |
81 | Vanderbilt | 17.8 | 89 | 8 | SEC |
82 | Virginia Tech | 17.6 | 95 | 13 | ACC |
83 | Georgia Tech | 17.4 | 96 | 13 | ACC |
84 | Virginia | 17.1 | 88 | 4 | ACC |
85 | Southern Miss | 16.5 | 85 | 0 | SBC |
86 | Coastal Carolina | 15.9 | 75 | -11 | SBC |
87 | Indiana | 15.7 | 86 | -1 | B1G |
88 | Northwestern | 15.2 | 103 | 15 | B1G |
89 | Temple | 15.1 | 106 | 17 | AAC |
90 | Liberty | 14.8 | 78 | -12 | CUSA |
91 | Louisiana | 14.8 | 71 | -20 | SBC |
92 | Ohio | 14.7 | 92 | 0 | MAC |
93 | Rice | 14.5 | 116 | 23 | AAC |
94 | Army | 14.0 | 74 | -20 | IND |
95 | East Carolina | 13.8 | 64 | -31 | AAC |
96 | Georgia St. | 13.3 | 83 | -13 | SBC |
97 | Georgia Southern | 13.2 | 91 | -6 | SBC |
98 | Navy | 13.1 | 82 | -16 | AAC |
99 | Miami (OH) | 13.0 | 110 | 11 | MAC |
100 | Colorado St. | 12.8 | 126 | 26 | MWC |
101 | Northern Illinois | 12.4 | 123 | 22 | MAC |
102 | Connecticut | 12.3 | 114 | 12 | IND |
103 | Eastern Michigan | 12.0 | 98 | -5 | MAC |
104 | San Jose St. | 11.8 | 87 | -17 | MWC |
105 | Stanford | 11.2 | 90 | -15 | P12 |
106 | Central Michigan | 11.0 | 108 | 2 | MAC |
107 | Ball St. | 10.7 | 112 | 5 | MAC |
108 | UTEP | 10.5 | 101 | -7 | AAC |
109 | South Florida | 10.5 | 119 | 10 | CUSA |
110 | Buffalo | 10.3 | 100 | -10 | MAC |
111 | UNLV | 10.3 | 104 | -7 | MWC |
112 | Louisiana Tech | 10.0 | 121 | 9 | CUSA |
113 | Middle Tennessee | 9.9 | 94 | -19 | CUSA |
114 | UAB | 9.7 | 69 | -45 | AAC |
115 | Old Dominion | 9.4 | 109 | -6 | SBC |
116 | Tulsa | 8.7 | 84 | -32 | AAC |
117 | Arkansas St. | 7.9 | 113 | -4 | SBC |
118 | Akron | 7.6 | 125 | 7 | MAC |
119 | Sam Houston | 7.3 | FCS | N/A | CUSA |
120 | Hawaiâi | 7.2 | 128 | 8 | MWC |
121 | Jacksonville St. | 6.5 | FCS | N/A | CUSA |
122 | Nevada | 6.3 | 127 | 5 | MWC |
123 | New Mexico St. | 6.0 | 115 | -8 | CUSA |
124 | Bowling Green | 5.9 | 120 | -4 | MAC |
125 | Utah St. | 5.7 | 105 | -20 | MWC |
126 | Charlotte | 5.2 | 124 | -2 | AAC |
127 | Texas St. | 4.7 | 111 | -16 | SBC |
128 | Louisiana-Monroe | 4.1 | 117 | -11 | SBC |
129 | New Mexico | 3.6 | 129 | 0 | MWC |
130 | Florida International | 3.4 | 130 | 0 | CUSA |
131 | Western Michigan | 2.6 | 118 | -13 | MAC |
132 | Massachusetts | 0.6 | 131 | -1 | IND |
133 | Kent St. | 0.0 | 102 | -31 | MAC |
Thor Nystrom's Conference Preview Series
- SEC Preview & Win Totals Bets
- Independents Preview & Win Totals Bets
- Big 10 Preview & Win Totals Bets
- Big 12 Preview & Win Totals Bets
- ACC Preview & Win Totals Bets
- Mac Preview & Win Totals Bets
- College Football Power Rankings for Every Team
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts