Thor Nystrom’s College Football Power Rankings for Every Team: Week 2 (2023)
College football is finally back, and we have real games with real stakes (and real lines to bet on). A couple of months ago, I released my initial College Football Power Rankings. And now, we'll be updating them throughout the season. See below for my complete College Football Power Rankings for every single team ahead of Week 2.
Thor Nystrom's College Football Power Rankings: Week 2
Note: In the table below, ATL is my system's adjusted spread, and ATT is my system's adjusted total.
Rank | Team | ATL | Week 1 | Change | Conference |
1 | Georgia | 50.5 | 1 | 0 | SEC |
2 | Michigan | 49.3 | 2 | 0 | B1G |
3 | Alabama | 48.4 | 6 | 3 | SEC |
4 | Ohio St. | 47.9 | 3 | -1 | B1G |
5 | Texas | 46.1 | 4 | -1 | B12 |
6 | Florida St. | 45.4 | 10 | 4 | ACC |
7 | USC | 44.7 | 7 | 0 | P12 |
8 | LSU | 44.3 | 5 | -3 | SEC |
9 | Penn St. | 43.8 | 9 | 0 | B1G |
10 | Oregon | 43.4 | 12 | 2 | P12 |
11 | Notre Dame | 42.6 | 11 | 0 | IND |
12 | Washington | 42.2 | 13 | 1 | P12 |
13 | Utah | 42 | 15 | 2 | P12 |
14 | Tennessee | 41.5 | 16 | 2 | SEC |
15 | Oklahoma | 41.2 | 18 | 3 | B12 |
16 | Ole Miss | 40.3 | 17 | 1 | SEC |
17 | Texas A&M | 40 | 14 | -3 | SEC |
18 | Clemson | 39.2 | 8 | -10 | ACC |
19 | North Carolina | 36.4 | 23 | 4 | ACC |
20 | Wisconsin | 36.1 | 19 | -1 | B1G |
21 | Kentucky | 35.9 | 20 | -1 | SEC |
22 | Oregon St. | 35.6 | 21 | -1 | P12 |
23 | Auburn | 35.4 | 26 | 3 | SEC |
24 | Miami (FL) | 34.7 | 31 | 7 | ACC |
25 | Arkansas | 33.9 | 24 | -1 | SEC |
26 | UCLA | 33.7 | 27 | 1 | P12 |
27 | UCF | 33.6 | 38 | 11 | B12 |
28 | Texas Tech | 33.4 | 22 | -6 | B12 |
29 | Kansas St. | 33.2 | 32 | 3 | B12 |
30 | Iowa | 31.7 | 29 | -1 | B1G |
31 | Tulane | 31.4 | 43 | 12 | AAC |
32 | Missouri | 31.2 | 36 | 4 | SEC |
33 | Minnesota | 31 | 34 | 1 | B1G |
34 | Florida | 30.9 | 28 | -6 | SEC |
35 | TCU | 30.8 | 25 | -10 | B12 |
36 | Duke | 30.7 | 41 | 5 | ACC |
37 | Mississippi St. | 30.6 | 39 | 2 | SEC |
38 | Maryland | 30.3 | 37 | -1 | B1G |
39 | Pittsburgh | 30.1 | 45 | 6 | B12 |
40 | Colorado | 29.9 | 69 | 29 | P12 |
41 | South Carolina | 29.8 | 35 | -6 | SEC |
42 | Syracuse | 29.7 | 50 | 8 | ACC |
43 | California | 29.4 | 62 | 19 | P12 |
44 | Baylor | 29.2 | 30 | -14 | B12 |
45 | North Carolina St. | 29 | 40 | -5 | ACC |
46 | Louisville | 28.4 | 33 | -13 | ACC |
47 | Michigan St. | 27.9 | 48 | 1 | B1G |
48 | Kansas | 27.7 | 46 | -2 | B12 |
49 | Washington St. | 27.5 | 58 | 9 | P12 |
50 | SMU | 27.4 | 49 | -1 | AAC |
51 | Nebraska | 27 | 47 | -4 | B1G |
52 | Illinois | 26.9 | 42 | -10 | B1G |
53 | Oklahoma St. | 26.7 | 44 | -9 | ACC |
54 | Cincinnati | 26.4 | 61 | 7 | B12 |
55 | Iowa St. | 26 | 52 | -3 | B12 |
56 | UTSA | 25.5 | 51 | -5 | AAC |
57 | Houston | 25.2 | 60 | 3 | B12 |
58 | Memphis | 24.8 | 54 | -4 | AAC |
59 | Purdue | 24.7 | 59 | 0 | B1G |
60 | Wake Forest | 24.5 | 57 | -3 | ACC |
61 | Brigham Young | 23.7 | 55 | -6 | B12 |
62 | Toledo | 23.2 | 63 | 1 | MAC |
63 | Boise St. | 22.8 | 53 | -10 | MWC |
64 | West Virginia | 22.7 | 56 | -8 | B12 |
65 | Arizona | 22.6 | 66 | 1 | P12 |
66 | Fresno St. | 22.4 | 73 | 7 | MWC |
67 | South Alabama | 21.1 | 64 | -3 | SBC |
68 | Wyoming | 20.5 | 77 | 9 | MWC |
69 | Georgia Tech | 20.2 | 83 | 14 | ACC |
70 | Virginia Tech | 20 | 82 | 12 | ACC |
71 | Western Kentucky | 19.3 | 78 | 7 | CUSA |
72 | Rutgers | 18.8 | 79 | 7 | B1G |
73 | Troy | 18.6 | 65 | -8 | SBC |
74 | Vanderbilt | 18.4 | 81 | 7 | SEC |
75 | James Madison | 18.1 | 74 | -1 | SBC |
76 | Marshall | 17.9 | 70 | -6 | SBC |
77 | Air Force | 17.8 | 75 | -2 | MWC |
78 | Florida Atlantic | 17.7 | 72 | -6 | AAC |
79 | Indiana | 17.5 | 87 | 8 | B1G |
80 | Coastal Carolina | 17.3 | 86 | 6 | SBC |
81 | Appalachian St. | 16.9 | 76 | -5 | SBC |
82 | Stanford | 16.5 | 105 | 23 | P12 |
83 | San Diego St. | 16.2 | 71 | -12 | MWC |
84 | Boston College | 16 | 67 | -17 | ACC |
85 | Louisiana | 15.8 | 91 | 6 | SBC |
86 | Georgia Southern | 15.6 | 97 | 11 | SBC |
87 | Texas St. | 14.9 | 127 | 40 | SBC |
88 | Liberty | 14.7 | 90 | 2 | CUSA |
89 | East Carolina | 14.4 | 95 | 6 | AAC |
90 | Northern Illinois | 14 | 101 | 11 | MAC |
91 | Southern Miss | 13.7 | 85 | -6 | SBC |
92 | Arizona St. | 13.5 | 68 | -24 | P12 |
93 | Rice | 12.9 | 93 | 0 | AAC |
94 | Virginia | 12.6 | 84 | -10 | ACC |
95 | Temple | 12.3 | 89 | -6 | AAC |
96 | Georgia St. | 12.1 | 96 | 0 | SBC |
97 | Connecticut | 11.9 | 102 | 5 | IND |
98 | Northwestern | 11.7 | 88 | -10 | B1G |
99 | Ohio | 11.5 | 92 | -7 | MAC |
100 | North Texas | 11.2 | 80 | -20 | AAC |
101 | Army | 11.1 | 94 | -7 | IND |
102 | Miami (OH) | 11 | 99 | -3 | MAC |
103 | Buffalo | 10.8 | 110 | 7 | MAC |
104 | San Jose St. | 10.7 | 104 | 0 | MWC |
105 | UNLV | 10.6 | 111 | 6 | MWC |
106 | Navy | 10.5 | 98 | -8 | AAC |
107 | UAB | 10.3 | 114 | 7 | AAC |
108 | Ball St. | 10 | 107 | -1 | MAC |
109 | Tulsa | 9.8 | 116 | 7 | AAC |
110 | Jacksonville St. | 9.1 | 121 | 11 | CUSA |
111 | Colorado St. | 8.7 | 100 | -11 | MWC |
112 | South Florida | 8.5 | 109 | -3 | CUSA |
113 | UTEP | 8.3 | 108 | -5 | AAC |
114 | Eastern Michigan | 8.2 | 103 | -11 | MAC |
115 | Akron | 8.1 | 118 | 3 | MAC |
116 | Utah St. | 8 | 125 | 9 | MWC |
117 | Middle Tennessee | 7.9 | 113 | -4 | CUSA |
118 | Sam Houston | 7.7 | 119 | 1 | CUSA |
119 | Central Michigan | 7.5 | 106 | -13 | MAC |
120 | Louisiana Tech | 7.4 | 112 | -8 | CUSA |
121 | Hawaiâi | 7 | 120 | -1 | MWC |
122 | Louisiana-Monroe | 6.8 | 128 | 6 | SBC |
123 | Charlotte | 6.3 | 126 | 3 | AAC |
124 | Bowling Green | 6.1 | 124 | 0 | MAC |
125 | Old Dominion | 5.8 | 115 | -10 | SBC |
126 | New Mexico St. | 5.6 | 123 | -3 | CUSA |
127 | Western Michigan | 5.3 | 131 | 4 | MAC |
128 | Arkansas St. | 5.1 | 117 | -11 | SBC |
129 | Nevada | 4.7 | 122 | -7 | MWC |
130 | Massachusetts | 3.2 | 132 | 2 | IND |
131 | New Mexico | 2.4 | 129 | -2 | MWC |
132 | Florida International | 2.1 | 130 | -2 | CUSA |
133 | Kent St. | 0 | 133 | 0 | MAC |
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts
Whether you're new to sports betting or a betting pro, our How To Bet and Sports Betting Strategy and Advice pages are for you. You can get started with our Sports Betting 101 Section - including 10 Sports Betting Tips for Beginners - or head to more advanced sports betting strategy - like Key Numbers When Betting Against the Spread - to learn more.