Thor Nystrom’s College Football Power Rankings for Every Team: Week 5 (2023)
College football is finally back, and we have real games with real stakes (and real lines to bet on). A couple of months ago, I released my initial College Football Power Rankings. And now, we'll be updating them throughout the season. See below for my complete College Football Power Rankings for every single team ahead of Week 5.
Thor Nystrom's College Football Power Rankings: Week 5
Note: In the table below, ATL stands for Adjusted Thor Line.
Rank | Team | ATL | Conference |
1 | Georgia | 46.3 | SEC |
2 | Texas | 45.7 | B12 |
3 | Ohio St. | 45.5 | B1G |
4 | Michigan | 44.8 | B1G |
5 | Washington | 44.4 | P12 |
6 | Oregon | 44.2 | P12 |
7 | Penn St. | 43.9 | B1G |
8 | USC | 43.4 | P12 |
9 | Alabama | 42.8 | SEC |
10 | Oklahoma | 42.5 | B12 |
11 | Notre Dame | 40.7 | IND |
12 | Florida St. | 40 | ACC |
13 | Texas A&M | 39.1 | SEC |
14 | Utah | 38.9 | P12 |
15 | LSU | 38.7 | SEC |
16 | Clemson | 38.3 | ACC |
17 | Ole Miss | 37.9 | SEC |
18 | Miami (FL) | 37.5 | ACC |
19 | Tennessee | 36.8 | SEC |
20 | Kansas St. | 35.9 | B12 |
21 | North Carolina | 35.3 | ACC |
22 | Oregon St. | 34.8 | P12 |
23 | UCLA | 33.9 | P12 |
24 | Duke | 33.5 | ACC |
25 | Wisconsin | 33.3 | B1G |
26 | Syracuse | 33 | ACC |
27 | Kentucky | 32.7 | SEC |
28 | TCU | 32.5 | B12 |
29 | Washington St. | 32.3 | P12 |
30 | Florida | 32 | SEC |
31 | UCF | 31.6 | B12 |
32 | Louisville | 31.4 | ACC |
33 | Maryland | 31.2 | B1G |
34 | Auburn | 30.9 | SEC |
35 | Missouri | 30.6 | SEC |
36 | Arkansas | 29.9 | SEC |
37 | Iowa | 29.4 | B1G |
38 | Texas Tech | 29.1 | B12 |
39 | South Carolina | 28.5 | SEC |
40 | Kansas | 28.4 | B12 |
41 | Tulane | 27.5 | AAC |
42 | Mississippi St. | 25.7 | SEC |
43 | SMU | 25.3 | AAC |
44 | West Virginia | 25 | B12 |
45 | California | 24.9 | P12 |
46 | Memphis | 24.8 | AAC |
47 | Cincinnati | 24.7 | B12 |
48 | Air Force | 24.5 | MWC |
49 | Fresno St. | 24.4 | MWC |
50 | Minnesota | 24.3 | B1G |
51 | North Carolina St. | 24.2 | ACC |
52 | Arizona | 24.1 | P12 |
53 | Iowa St. | 24 | B12 |
54 | Illinois | 23.8 | B1G |
55 | Pittsburgh | 23.7 | ACC |
56 | Brigham Young | 23.6 | B12 |
57 | Rutgers | 22.7 | B1G |
58 | Nebraska | 22.6 | B1G |
59 | Boise St. | 22.5 | MWC |
60 | Toledo | 22.3 | MAC |
61 | Liberty | 21.9 | CUSA |
62 | Colorado | 21.8 | P12 |
63 | Baylor | 21.7 | B12 |
64 | Georgia Tech | 21.4 | ACC |
65 | Oklahoma St. | 21.1 | B12 |
66 | Marshall | 20.9 | SBC |
67 | Wake Forest | 20.8 | ACC |
68 | James Madison | 20.7 | SBC |
69 | Houston | 20.6 | B12 |
70 | Purdue | 20.2 | B1G |
71 | Coastal Carolina | 20 | SBC |
72 | Michigan St. | 19.8 | B1G |
73 | South Alabama | 19.7 | SBC |
74 | Wyoming | 19.5 | MWC |
75 | Appalachian St. | 19.4 | SBC |
76 | Georgia St. | 19.1 | SBC |
77 | Troy | 18.8 | SBC |
78 | Ohio | 18.6 | MAC |
79 | Georgia Southern | 18.3 | SBC |
80 | UTSA | 17.3 | AAC |
81 | Louisiana | 17.1 | SBC |
82 | Army | 16.4 | IND |
83 | Virginia Tech | 16.1 | ACC |
84 | Northwestern | 16 | B1G |
85 | Miami (OH) | 15.9 | MAC |
86 | Indiana | 15.8 | B1G |
87 | Vanderbilt | 14.8 | SEC |
88 | Western Kentucky | 14.3 | CUSA |
89 | San Diego St. | 14.1 | MWC |
90 | UNLV | 13.8 | MWC |
91 | Texas St. | 13.4 | SBC |
92 | Virginia | 13.1 | ACC |
93 | San Jose St. | 13 | MWC |
94 | Stanford | 12.8 | P12 |
95 | Arizona St. | 12.6 | P12 |
96 | Boston College | 12.5 | ACC |
97 | Florida Atlantic | 12.3 | AAC |
98 | Jacksonville St. | 12.1 | CUSA |
99 | East Carolina | 11.9 | AAC |
100 | Utah St. | 11.7 | MWC |
101 | South Florida | 11.4 | AAC |
102 | Rice | 11.3 | AAC |
103 | Navy | 10.8 | AAC |
104 | Colorado St. | 10.5 | MWC |
105 | Tulsa | 10.4 | AAC |
106 | UAB | 9.9 | AAC |
107 | Central Michigan | 8.2 | MAC |
108 | Middle Tennessee | 8.1 | CUSA |
109 | North Texas | 7.8 | AAC |
110 | Southern Miss | 7.7 | SBC |
111 | Louisiana Tech | 7.6 | CUSA |
112 | Old Dominion | 7.5 | SBC |
113 | New Mexico St. | 7.4 | CUSA |
114 | Northern Illinois | 7.3 | MAC |
115 | Temple | 7.1 | AAC |
116 | Charlotte | 6.8 | AAC |
117 | Ball St. | 6.2 | MAC |
118 | Hawaiâi | 5.8 | MWC |
119 | UTEP | 5.3 | AAC |
120 | Sam Houston | 5.2 | CUSA |
121 | Eastern Michigan | 5.1 | MAC |
122 | Akron | 5 | MAC |
123 | Bowling Green | 4.9 | MAC |
124 | Buffalo | 4.7 | MAC |
125 | New Mexico | 4.6 | MWC |
126 | Arkansas St. | 4.5 | SBC |
127 | Louisiana-Monroe | 4.4 | SBC |
128 | Western Michigan | 4.2 | MAC |
129 | Connecticut | 3.7 | IND |
130 | Florida International | 3.3 | CUSA |
131 | Massachusetts | 3.1 | IND |
132 | Nevada | 2.4 | MWC |
133 | Kent St. | 0 | MAC |
Subscribe: Apple Podcasts | Spotify | Google Podcasts | RadioPublic | Breaker | Castbox | Pocket Casts
Whether you're new to sports betting or a betting pro, our How To Bet and Sports Betting Strategy and Advice pages are for you. You can get started with our Sports Betting 101 Section - including 10 Sports Betting Tips for Beginners - or head to more advanced sports betting strategy - like Key Numbers When Betting Against the Spread - to learn more.