Thor Nystrom’s College Football Power Rankings for Every Team

In the heart of the summer, when the excitement and buzz for the upcoming football season are just beginning to brew, it’s time to take an early look at College Football Power Rankings. And we aren’t just going to cover the favorites or some of the ambitious underdogs. We’re going to rank Every. Single. Team. In the coming weeks, I’ll have an in-depth preview of every team AND every conference. But to kick things off, here are my College Football Power Rankings for Every Team.

Thor Nystrom’s College Football Power Rankings

Rank Team ATL 2022 Change
1 Georgia 54.1 1 0
2 Michigan 52.9 2 0
3 Ohio St. 52.3 3 0
4 Alabama 50.5 4 0
5 Texas 48.4 7 2
6 LSU 47.4 14 8
7 USC 45.6 13 6
8 Florida St. 44.9 15 7
9 Clemson 44.8 10 1
10 Oregon 44.7 12 2
11 Penn St. 44.3 9 -2
12 Utah 43.9 6 -6
13 Notre Dame 43.8 21 8
14 Washington 43.3 17 3
15 Oklahoma 41.8 24 9
16 Texas A&M 41.4 43 27
17 Ole Miss 41.2 16 -1
18 Tennessee 40.2 11 -7
19 Wisconsin 39.0 37 18
20 North Carolina 38.2 45 25
21 Kentucky 38.0 28 7
22 Texas Tech 37.4 36 14
23 Arkansas 36.9 29 6
24 Auburn 36.8 49 25
25 Oregon St. 36.6 20 -5
26 Florida 36.5 33 7
27 TCU 36.3 5 -22
28 Baylor 36.1 26 -2
29 Louisville 36.0 31 2
30 UCLA 35.8 23 -7
31 Kansas St. 34.9 8 -23
32 Miami (FL) 34.4 72 40
33 Minnesota 34.3 19 -14
34 Missouri 34.1 48 14
35 Mississippi St. 33.9 18 -17
36 Maryland 33.6 32 -4
37 South Carolina 32.9 30 -7
38 Iowa 32.6 27 -11
39 Iowa St. 32.5 51 12
40 UCF 31.9 38 -2
41 Illinois 31.7 22 -19
42 Nebraska 31.4 70 28
43 Michigan St. 31.3 61 18
44 Tulane 31.1 25 -19
45 Oklahoma St. 30.9 35 -10
46 Syracuse 30.7 54 8
47 North Carolina St. 30.6 44 -3
48 Duke 29.3 53 5
49 Memphis 28.5 52 3
50 Pittsburgh 28.4 39 -11
51 Brigham Young 28.2 68 17
52 Purdue 28.1 40 -12
53 Cincinnati 27.9 34 -19
54 SMU 27.6 57 3
55 Kansas 27.5 59 4
56 Houston 27.1 58 2
57 Wake Forest 27.0 41 -16
58 Washington St. 26.6 42 -16
59 West Virginia 26.5 62 3
60 Boise St. 26.3 56 -4
61 UTSA 25.8 46 -15
62 Arizona St. 25.7 79 17
63 Troy 25.6 47 -16
64 California 25.4 73 9
65 Toledo 24.7 76 11
66 Arizona 23.4 77 11
67 South Alabama 23.1 50 -17
68 Fresno St. 21.7 63 -5
69 Florida Atlantic 21.6 93 24
70 North Texas 21.5 80 10
71 Virginia 21.3 88 17
72 Colorado 20.9 122 50
73 Marshall 20.6 67 -6
74 Air Force 20.4 60 -14
75 Virginia Tech 20.2 95 20
76 Northwestern 20.0 103 27
77 Wyoming 19.9 99 22
78 James Madison 19.5 55 -23
79 Georgia Tech 19.4 96 17
80 Rutgers 19.3 97 17
81 Western Kentucky 19.0 65 -16
82 Appalachian St. 18.9 66 -16
83 Vanderbilt 18.8 89 6
84 Navy 18.7 82 -2
85 Indiana 18.5 86 1
86 San Diego St. 17.9 81 -5
87 Liberty 17.8 78 -9
88 Boston College 17.7 107 19
89 Southern Miss 17.6 85 -4
90 Louisiana 17.5 71 -19
91 Temple 17.3 106 15
92 East Carolina 16.7 64 -28
93 Coastal Carolina 16.6 75 -18
94 Georgia St. 16.0 83 -11
95 Rice 15.9 116 21
96 Army 15.7 74 -22
97 South Florida 15.0 119 22
98 Miami (OH) 14.9 110 12
99 UAB 14.7 69 -30
100 Ohio 14.6 92 -8
101 San Jose St. 14.4 87 -14
102 Stanford 13.8 90 -12
103 Northern Illinois 13.7 123 20
104 UNLV 13.6 104 0
105 Central Michigan 13.5 108 3
106 Old Dominion 13.3 109 3
107 Connecticut 12.9 114 7
108 Georgia Southern 12.8 91 -17
109 Tulsa 12.7 84 -25
110 Ball St. 12.3 112 2
111 Colorado St. 12.1 126 15
112 Louisiana Tech 11.6 121 9
113 Eastern Michigan 11.1 98 -15
114 Buffalo 11.0 100 -14
115 Middle Tennessee 10.6 94 -21
116 UTEP 9.6 101 -15
117 Sam Houston 9.0 FCS N/A
118 Utah St. 8.8 105 -13
119 Arkansas St. 8.3 113 -6
120 Nevada 8.1 127 7
121 Akron 8.0 125 4
122 Bowling Green 7.7 120 -2
123 Hawai’i 7.5 128 5
124 Western Michigan 7.3 118 -6
125 New Mexico St. 7.2 115 -10
126 Louisiana-Monroe 7.0 117 -9
127 Texas St. 6.2 111 -16
128 Jacksonville St. 5.9 FCS N/A
129 Florida International 5.1 130 1
130 New Mexico 4.8 129 -1
131 Charlotte 2.8 124 -7
132 Kent St. 2.1 102 -30
133 Massachusetts 0.0 131 -2

 


Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | RadioPublic | Breaker | Castbox | Pocket Casts

Try Premium for FREE in our mobile app