WNBA Player Prop Projections: Sunday (6/23)
BettingPros Analysts have assembled a model for all WNBA player prop projections on game nights. The projections for todayâs two-game slate are below.
Get instant alerts when a line reaches your target via the BettingPros App >>
New York Liberty vs. Atlanta Dream
Liberty Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Breanna Stewart | 23.29 | 3.89 | 7.39 | 34.57 |
Sabrina Ionescu | 17.61 | 7.23 | 5.03 | 29.88 |
Jonquel Jones | 17.17 | 2.87 | 8.23 | 28.27 |
Kayla Thornton | 8.48 | 1.73 | 4.65 | 14.85 |
Ivana Dojkic | 8.27 | 3.58 | 1.73 | 13.57 |
Leonie Fiebich | 7.31 | 2.48 | 3.22 | 13.02 |
Kennedy Burke | 3.38 | 0.49 | 1.04 | 4.92 |
Dream Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA | |
Tina Charles | 20.67 | 2.63 | 9.97 | 33.27 | |
Allisha Gray | 18.82 | 3.66 | 6.27 | 28.75 | |
Aerial Powers | 12.27 | 2.44 | 3.94 | 18.64 | |
Haley Jones | 6.86 | 4.80 | 3.96 | 15.62 | |
Naz Hillmon | 5.14 | 1.45 | 4.97 | 11.57 | |
Nia Coffey | 5.33 | 1.09 | 3.33 | 9.76 | |
Crystal Dangerfield | 5.19 | 2.44 | 1.70 | 9.33 |
Dallas Wings vs. Washington Mystics
Wings Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA | ||
Arike Ogunbowale | 26.52 | 4.87 | 3.96 | 35.34 | ||
Teaira McCowan | 14.67 | 1.46 | 9.60 | 25.73 | ||
Monique Billings | 12.36 | 2.02 | 9.81 | 24.19 | ||
Jacy Sheldon | 9.71 | 4.42 | 3.59 | 17.72 | ||
Sevgi Uzun | 9.15 | 5.32 | 2.96 | 17.43 | ||
Kalani Brown | 7.29 | 1.04 | 3.58 | 11.91 | ||
Stephanie Soares | 1.31 | 0.73 | 2.81 | 4.84 |
Mystics Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Ariel Atkins | 17.95 | 2.26 | 4.13 | 24.34 |
Aaliyah Edwards | 10.16 | 0.93 | 7.49 | 18.59 |
Stefanie Dolson | 10.33 | 1.68 | 5.64 | 17.64 |
Julie Vanloo | 9.09 | 4.59 | 2.32 | 15.99 |
Karlie Samuelson | 10.08 | 1.79 | 3.88 | 15.76 |
Myisha Hines-Allen | 8.07 | 1.53 | 5.26 | 14.86 |
Shatori Walker-Kimbrough | 6.42 | 1.02 | 1.90 | 9.34 |
Connecticut Sun vs. Seattle Storm
Sun Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Alyssa Thomas | 14.12 | 6.06 | 9.18 | 29.35 |
DeWanna Bonner | 16.50 | 2.35 | 5.97 | 24.82 |
Brionna Jones | 12.96 | 1.23 | 5.64 | 19.83 |
DiJonai Carrington | 12.55 | 1.64 | 5.24 | 19.42 |
Tyasha Harris | 10.13 | 3.69 | 2.07 | 15.88 |
Tiffany Mitchell | 6.36 | 1.13 | 1.65 | 9.14 |
Olivia Nelson-Ododa | 3.69 | 0.36 | 3.08 | 7.13 |
Storm Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Jewell Loyd | 17.47 | 3.91 | 3.83 | 25.20 |
Nneka Ogwumike | 15.51 | 2.58 | 7.00 | 25.10 |
Skylar Diggins-Smith | 14.49 | 5.51 | 2.97 | 22.96 |
Ezi Magbegor | 11.24 | 2.28 | 7.31 | 20.84 |
Jordan Horston | 5.61 | 1.53 | 4.17 | 11.31 |
Sami Whitcomb | 4.99 | 1.81 | 1.93 | 8.72 |
Victoria Vivians | 4.68 | 1.36 | 2.40 | 8.44 |
Indiana Fever vs. Chicago Sky
Fever Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Caitlin Clark | 17.30 | 4.65 | 5.45 | 27.39 |
Aliyah Boston | 14.35 | 1.67 | 8.04 | 24.06 |
Kelsey Mitchell | 17.51 | 2.11 | 1.86 | 21.48 |
NaLyssa Smith | 13.16 | 0.92 | 7.36 | 21.44 |
Erica Wheeler | 6.97 | 2.18 | 1.96 | 11.11 |
Kristy Wallace | 6.88 | 1.58 | 2.30 | 10.77 |
Katie Lou Samuelson | 6.57 | 1.02 | 2.39 | 9.97 |
Sky Player Props
Player | Proj Pts | Proj Assists | Proj Rebounds | Proj PRA |
Marina Mabrey | 15.73 | 2.86 | 4.19 | 22.78 |
Angel Reese | 9.37 | 4.26 | 7.18 | 20.81 |
Elizabeth Williams | 8.02 | 1.17 | 5.25 | 14.44 |
Chennedy Carter | 10.80 | 1.66 | 1.90 | 14.35 |
Kamilla Cardoso | 7.53 | 0.65 | 5.84 | 14.02 |
Dana Evans | 10.03 | 2.43 | 1.42 | 13.87 |
Diamond DeShields | 7.65 | 1.07 | 2.19 | 10.90 |