NFL Same Game Parlay Builder
Super Bowl, 2024
Wager
Available Legs (73) | Proj. | Over % | Rating | Cover | Corr. | |
---|---|---|---|---|---|---|
![]() ![]() 48.5 Total Points (-110) | 48.3 (U) 0.2 (Diff) | 51% | - | |||
![]() Moneyline (-120) | KC Expert recommendation | 54% | - | |||
![]() ![]() 0.5 Rec YDs (+230) | 3.2 (O) 2.7 (Diff) | 55% | - | |||
![]() ![]() 0.5 Rec YDs (+165) | 2.8 (O) 2.3 (Diff) | 57% | - | |||
![]() ![]() 0.5 Rush YDs (+140) | 3.9 (O) 3.4 (Diff) | 56% | - | |||
![]() ![]() 24.5 Pass CMPs (-107) | 22.4 (U) 2 (Diff) | 68% | - | |||
![]() ![]() 36.5 Pass ATTs (-120) | 33.3 (U) 3.1 (Diff) | 71% | - | |||
![]() ![]() 5.5 Rush ATTs (+105) | 4.9 (U) 0.5 (Diff) | 62% | - | |||
![]() ![]() 21.5 Rush ATTs (-105) | 20 (U) 1.4 (Diff) | 64% | - | |||
![]() ![]() 0.5 Anytime TD (+1200) | 0.1 (O) 0.4 (Diff) | 10% | - | |||
![]() ![]() 27.5 Pass ATTs (-115) | 25.8 (U) 1.6 (Diff) | 64% | - | |||
![]() ![]() 0.5 Recs (-115) | 1 (O) 0.5 (Diff) | 64% | - | |||
![]() ![]() 0.5 INTs (-141) | 0.3 (U) 0.1 (Diff) | 69% | - | |||
![]() ![]() 6.5 Rush YDs (-116) | 7.5 (O) 1 (Diff) | 62% | - | |||
![]() ![]() 1.5 Recs (+147) | 1.5 (O) | 46% | - | |||
![]() ![]() 1.5 Recs (-105) | 1.9 (O) 0.4 (Diff) | 57% | - | |||
![]() ![]() 18.5 Pass CMPs (-110) | 17.8 (U) 0.6 (Diff) | 58% | - | |||
![]() ![]() 12.5 Rec YDs (-115) | 16.9 (O) 4.4 (Diff) | 59% | - | |||
![]() ![]() 0.5 Recs (-140) | 1 (O) 0.5 (Diff) | 64% | - | |||
![]() ![]() 1.5 Rush ATTs (-125) | 1.3 (U) 0.1 (Diff) | 60% | - | |||
![]() ![]() 0.5 Recs (-225) | 0.2 (U) 0.2 (Diff) | 75% | - | |||
![]() ![]() 111.5 Rush YDs (-110) | 103.9 (U) 7.5 (Diff) | 56% | - | |||
![]() ![]() 30.5 Rush YDs (-111) | 27 (U) 3.4 (Diff) | 56% | - | |||
![]() ![]() 1.5 Recs (EVEN) | 1.7 (O) 0.2 (Diff) | 53% | - | |||
![]() ![]() 13.5 Rec YDs (-110) | 11 (U) 2.4 (Diff) | 56% | - | |||
![]() ![]() 0.5 Rec YDs (-118) | 3.2 (O) 2.7 (Diff) | 57% | - | |||
![]() ![]() 0.5 INTs (-142) | 0.4 (U) | 62% | - | |||
![]() ![]() 16.5 Rec YDs (-110) | 13.2 (U) 3.3 (Diff) | 55% | - | |||
![]() ![]() 60.5 Rec YDs (-110) | 56.1 (U) 4.4 (Diff) | 55% | - | |||
![]() ![]() 6.5 Rec YDs (-108) | 4.7 (U) 1.7 (Diff) | 54% | - | |||
![]() ![]() 36.5 Rush YDs (-110) | 39.9 (O) 3.4 (Diff) | 55% | - | |||
![]() ![]() 51.5 Rec YDs (-110) | 48.2 (U) 3.2 (Diff) | 54% | - | |||
![]() ![]() 5.5 Recs (-125) | 5.2 (U) 0.2 (Diff) | 57% | - | |||
![]() ![]() 1.5 Recs (-184) | 1.1 (U) 0.3 (Diff) | 67% | - | |||
![]() ![]() 9.5 Rush ATTs (-120) | 9.2 (U) 0.2 (Diff) | 56% | - | |||
![]() ![]() 39.5 Rec YDs (-115) | 35.6 (U) 3.8 (Diff) | 55% | - | |||
![]() ![]() 0.5 Anytime TD (+250) | 0.3 (O) 0.1 (Diff) | 29% | - | |||
![]() ![]() 1.5 Pass TDs (-190) | 1.2 (U) 0.2 (Diff) | 66% | - | |||
![]() ![]() 3.5 Rec YDs (-120) | 6.2 (O) 2.7 (Diff) | 55% | - | |||
![]() ![]() 0.5 Anytime TD (+180) | 0.4 (O) | 36% | - | |||
![]() ![]() 22.5 Rush YDs (-110) | 21 (U) 1.4 (Diff) | 52% | - | |||
![]() ![]() 0.5 Anytime TD (+320) | 0.2 (O) 0.2 (Diff) | 24% | - | |||
![]() ![]() 69.5 Rec YDs (-109) | 67.7 (U) 1.7 (Diff) | 52% | - | |||
![]() ![]() 41.5 Rush YDs (-120) | 44.7 (O) 3.2 (Diff) | 54% | - | |||
![]() ![]() 0.5 Anytime TD (+500) | 0.1 (O) 0.3 (Diff) | 16% | - | |||
![]() ![]() 1.5 Recs (-230) | 1.1 (U) 0.3 (Diff) | 69% | - | |||
![]() ![]() 6.5 Rush YDs (-120) | 8.7 (O) 2.2 (Diff) | 54% | - | |||
![]() ![]() 4.5 Rec YDs (-110) | 3.9 (U) 0.6 (Diff) | 52% | - | |||
![]() ![]() 13.5 Rec YDs (-118) | 15.5 (O) 2 (Diff) | 53% | - | |||
![]() ![]() 213.5 Pass YDs (-111) | 216 (O) 2.6 (Diff) | 52% | - | |||
![]() ![]() 51.5 Rec YDs (-110) | 52.5 (O) 1 (Diff) | 51% | - | |||
![]() ![]() 253.5 Pass YDs (-112) | 250.9 (U) 2.6 (Diff) | 51% | - | |||
![]() ![]() 11.5 Rush ATTs (-125) | 11.3 (U) 0.1 (Diff) | 54% | - | |||
![]() ![]() 7.5 Rec YDs (-115) | 8.2 (O) 0.7 (Diff) | 52% | - | |||
![]() ![]() 6.5 Recs (-150) | 6.1 (U) 0.3 (Diff) | 58% | - | |||
![]() ![]() 54.5 Rec YDs (-114) | 53.3 (U) 1.1 (Diff) | 51% | - | |||
![]() ![]() 1.5 Rush ATTs (-153) | 1.9 (O) 0.4 (Diff) | 58% | - | |||
![]() ![]() 4.5 Recs (-111) | 4.6 (O) 0.1 (Diff) | 50% | - | |||
![]() ![]() 5.5 Recs (-130) | 5.4 (U) | 54% | - | |||
![]() ![]() 0.5 Anytime TD (+1000) | 0 (O) 0.4 (Diff) | 9% | - | |||
![]() ![]() 0.5 Anytime TD (+155) | 0.4 (O) | 37% | - | |||
![]() ![]() 0.5 Anytime TD (-120) | 0.7 (O) 0.2 (Diff) | 51% | - | |||
![]() ![]() 1.5 Recs (-190) | 2 (O) 0.5 (Diff) | 60% | - | |||
![]() ![]() 0.5 Anytime TD (+500) | 0.1 (O) 0.3 (Diff) | 15% | - | |||
![]() ![]() 4.5 Recs (-125) | 4.6 (O) 0.1 (Diff) | 49% | - | |||
![]() ![]() 0.5 Anytime TD (-200) | 0.8 (O) 0.3 (Diff) | 58% | - | |||
![]() ![]() 3.5 Recs (-130) | 3.6 (O) 0.1 (Diff) | 49% | - | |||
![]() ![]() 0.5 Anytime TD (+130) | 0.4 (O) | 37% | - | |||
![]() ![]() 5.5 Rush ATTs (-130) | 5.5 (O) | 48% | - | |||
![]() ![]() 1.5 Recs (-142) | 1.6 (O) 0.1 (Diff) | 48% | - | |||
![]() ![]() 1.5 Pass TDs (-168) | 1.7 (O) 0.2 (Diff) | 51% | - | |||
![]() ![]() 0.5 Anytime TD (+275) | 0.2 (O) 0.2 (Diff) | 21% | - | |||
![]() ![]() 0.5 Anytime TD (+140) | 0.4 (O) 0.1 (Diff) | 33% | - |
My Parlay (0 Legs)Pick
Corr.
- 1
- 2
- 3
- 4
- 5